|
<br /> CITY OF PARIS
<br /> WATER AND WASTEWATER COST OF SERyrCE STUDY
<br /> BASE.EXTRA CAPACITY METHOD, BUDGET
<br /> E,'" c,p",,>, E,"'.cop C~to~ C~'om~
<br /> A",,~,D, .... Bod" B~% B~AII~.aon % AII~.ann C..u% c..u
<br />WiRmm!
<br />F=i..,"-Fix""" 0.00% 0.00% 100.00%
<br />M"hm"Y.TooI~Eqo;pm"" 0.00"1. 0.00% 100.00"/.
<br />MoI..V,hid" 0.00% 0.00% 100.00%
<br />Comm~k'a.. S,.."," 0.00"1. 0.00% 100.00%
<br />MiK,lIm"'~ 0.00% 0.00% 100.00%
<br /> 0.00% 0.00% 100.00"1.
<br /> 0.00% 0.00% 100.00"/.
<br />SUBTOTAL
<br />TOTAL BILLlNG"- COLLECTION 286,211 286,211
<br /> W.." Prod,,"on
<br />~
<br />S.I.,;",,- W'S" 480;11 60.32% 289,707 ".6S% 190,"" 0.00%
<br />S~i.IS"uri,>, 3&,718 60.32% 2),'" )9.6S% 1S,36) 0.00%
<br />TMRS "- p",.lnn 49,902 60.)2% )0,102 )9.6S% 19,800 0.00%
<br />EmploY" Ho'Piul",ann I.. 11,400 60.32% 4).070 )9."% 28,330 0.00%
<br />W..k,ÒCo"""""aon In. \3,'" 60.32% 8.'" )9.68% ',497 0.00%
<br />U~mploym"" Cnmp<nya.. 2,000 60.32% 1,206 )9."% 794 0.00"1.
<br />O-m' 10,000 60.32% 6,032 )9."% ),9" 0.00%
<br />Subili,>, P.y ',16S 60.32% ),116 )9."% 2,049 0.00%
<br /> 60.32% ".6S% 0.00"/.
<br /> 60.32% ".6S% 0.00"1.
<br />SUBTOTAL 611,)11 404.946 266~6S
<br />~
<br />om" Suppli" ','OIl 60.32% ),31S ".68% 2,182 0.00%
<br />P..US' '.'00 60.32% )~18 )9.68% 2,182 0.00%
<br />Food lOll 60.32% 60 ".,,% 40 0.00%
<br />W_SApp"'l 7,000 60.32% 4;23 ".,,% 2,777 0.00"1.
<br />Mnto,Vdud".G...lm, ',000 60.32% ),016 ".68% 1,984 0.00%
<br />Mnto' V ,hid". Oil "-Lobri'ml 700 60.32% 422 ".68% '" 0.00%
<br />Moto,V,hid".T1= 1.000 60.32% 60) ".,,% )97 0.00%
<br />Mo...V,hid".B'"m" SOO 60.32% )02 ".,,% 198 0.00%
<br />Mm..App""" 7,000 60.32% 4,223 ".,,% 2,777 0.00"/.
<br />'-'~dry CI=mS EI< 2,'00 60.32% 1.'08 ".,,% "2 0.00%
<br />Ch<mi"IM,di"IEI< 400,000 100.00% 400.000 0.00"1. 0.00%
<br />M"hmi,,1 100 60.32% 60 ".,,% 40 0.00%
<br />Bo...i"IS,,"'EI< 2SO 60.32% ISI 39."% " 0.00%
<br />Oth~Suppli" 700 60.32% 422 ".,,% 278 0.00"/.
<br />Photosnph;, Suppli" )00 60.32% 181 ".,,% 119 0.00"/.
<br />F=i.., "-Fix..",. Mm.. '00 60.32% "2 ".6S% 198 0.00%
<br /> 60.32% ".,,% 0.00%
<br />SUBTOTAL 436,6SO 422,108 14,'42
<br />~
<br />Comm~i"ao",' T'I<ph.., 12,000 60.32% 7.2" ".,,% 4,761 0.00%
<br />C~ Allowm" 60.32% ".,,% 0.00%
<br />In""m" "- B..", 29,000 60.32% 17,493 ".,,% II,SO7 0.00%
<br />Court C..,. Sp"i.1 S""i" F= 60.32% ".,,% 0.00%
<br />T.."IE,p"'~ 2,'00 60.32% I,'OS ".,,% "2 0.00%
<br />Publi"a.., 1,000 60.32% 603 ".,,% "7 0.00%
<br />Ualia".EI"tri"'>' 73,732 60.32% 44.477 ".68% 29,'" 0.00%
<br />F";Sh' "- Exp"" 2SO 60.32% .,1 ".,,% " 0.00%
<br />M",dlm..~ IS.OOO 60.32% 9,048 ".,,% ','" 0.00"1.
<br />A..od.ao.. 2,'00 60.32% I.SO8 ".,,% "2 0.00"/.
<br />Ualia".W."",-G" 60.32% ".,,% 0.00%
<br />T..mmS' Toia.. 6,000 60.32% ),619 )9.6S% 2,)81 0.00%
<br />BoildmS R",ul "- M.m'",.." 7.000 60.32% 4,223 ".,,% 2,777 0.00%
<br />T"rinS.An.I,..;, 10,000 60,32% 6,032 ".6S% )."S 0.00%
<br /> 60.32% ".68% 0.00%
<br />SUBTOTAL 1S8,982 ",901 63,OS2
<br />
<br />P'S"of'
<br />
|