|
<br />City of Paris, Texas
<br />
<br />2004-05 Budget
<br />
<br /> Water & Sewer
<br /> Summary of Revenues
<br /> By Functions and Activity Classification
<br /> October 1, 2004 thru September 30, 2005
<br /> 2002-03 2003-04 2004-05
<br />Account Number Descriotion Actual Budoet Budget
<br />10-7010-00-00 Sewer Charaes 13,896,747.63 (4,372,792.00 14,406,366.00)
<br />10-7011-00-00 Industrial Surcharoes (155,960.29 1209,000.00) (134,540.00)
<br />10-7020-00-00 Sewer Taos (23,850.00 120,000.00) (20,000.00)
<br />10-7021-00-00 Sewer Line Extensions (1,933.02)
<br />10-7022-00-00 Pro Rata Sewer Line Extension (82.61 (1,000.00)
<br /> Subtotal: 14,078,573.55' (4,601,792.00' 14,561,906.00)
<br />10-7130-00-00 Water Sales (6,123,047.54' 16,451,618.00' 16,489,939.00)
<br />1 0-7140-00-00 Water Taos (34,434.54) 130,000.00) 125,000.00)
<br />10-7142-00-00 Pro Rata Water Line Extension (3,637.43 -12,520.00)
<br /> Subtotal: 16,161,119.51 (6,481,618.00 16,517,459.00
<br />10-7650-00-00 interest Earned 1141,421.29 1130,000.00 1130,000.00'
<br /> Subtotal: 1141,421.29 (130,000.00) 1130,000.00)
<br />10-8350-00-00 Miscellaneous W&S (49,884.25 (15,000.00) (15,000.00)
<br />10-8352-00-00 Sanitation Billino Fee (73,016.61 ) (74,385.00' (70,000.00)
<br />10-8354-00-00 Service Charaes (66,742.87 (65,000.00) (65,000.00
<br />10-8355-00-00 Brush Pickup Fees 19,610.00 (355.00) (5,000.00'
<br />10-8356-00-00 Bulk Water Saies (15,857.44 ' (14,000.00 112,000.00)
<br />10-8357-00-00 Sewer Dumoina Fees (40,550.16 (38,850.00 (38,850.00'
<br />10-8358-00-00 W&S Charae Oils 53,636.58 50,000.00 85,000.00
<br />10-8359-00-00 W&S Returned Check Fees (6,700.00 15,720.00' (5,720.00)
<br />10-8360-00-00 W&S Copies (74.82' (150.00' (50.00)
<br />1 0-8361-00-00 Reserve Surolus (264,625.00'
<br />10-8366-00-00 Credit Card Convenience Fee (787.82' 1750.00) (900.00'
<br /> Subtotal: (474,212.39' (164,210.00) (127,520.00)
<br /> Total Revenues 110,855,326.74) 111,377,620.00 (11,336,885.00
<br />,
<br />
<br />Page 188
<br />
|