<br />City of Paris, Texas
<br />Property Tax Levies and Collections (1)
<br />Last Ten Fiscal Years
<br />Unaudited
<br />
<br /> Percent
<br /> Collection of Current
<br /> of Current Levy
<br /> Year's Collected Delinquent
<br /> Fiscal Total Taxes During During Tax Total
<br />Roll Year Tax Levy Fiscal Year Fiscal Year Collections Collections
<br />1995 1995-96 $3,803,981 $ 3,649,533 95.94% $ 170,535 $3,820,068
<br />1996 1996-97 3,873,454 3,722,188 96.09 264,520 3,986,708
<br />1997 1997-98 4,724,497 4,548,919 96.28 640,510 5,189,429
<br />1998 1998-99 4,948,368 (2) 4,687,960 94.74 167,387 4,855,347
<br />1999 1999-00 5,332,833 5,159,009 96.74 90,384 5,249,393
<br />2000 2000-01 6,132,621 5,854,458 95.46 93,628 5,948,086
<br />2001 2001-02 6,216,227 6,099,899 98.13 100,275 6,200,174
<br />2002 2002-03 7,303,340 7,120,568 97.50 79,757 7,200,325
<br />2003 2003-04 7,470,691 7,180,706 96.12 54,902 7,235,608
<br />2004 2004-05 7,762,498 7,422,657 95.62 7,422,657
<br />
<br />Source:
<br />City of Paris
<br />
<br />Note:
<br />(1) Taxes stated are for General Fund and Debt Service Funds
<br />(2) Includes $440,386 for annexed property not certified on original roll.
<br />
<br />81
<br />
|