|
<br />CIty 01 Pans, 'l'exas
<br />Property Value, Construction and Bank Deposits
<br />Last Ten Fiscal Years
<br />Unaudited
<br />
<br /> Commercial
<br /> Property Value Commercial Construction
<br />Fiscal Year Commercial Residential Total Units Value
<br />1996 $ 733,125,731 $ 286,353,267 $1,019,478,998 17 $ 5,146,368
<br />1997 757,690,634 289,343,608 1,047,034,242 27 5,820,132
<br />1998 750,181,745 292,457,703 1,042,639,448 28 14,713,300
<br />1999 688,043,679 301,432,172 989,475,851 53 15,683,840
<br />2000 794,140,824 316,138,580 1,110,279,404 36 7,121,494
<br />2001 1,038,938,647 331,490,892 1,370,429,539 35 13,307,866
<br />2002 1,453,389,670 344,977,917 1,798,367,587 37 13,476,520
<br />2003 1,386,733,660 368,657,790 1,755,391,450 38 5,092,241
<br />2004 1,326,702,773 430,430,807 1,757,133,580 26 6,571,777
<br />2005 1,307,801,884 430,431,028 1,738,232,912 42 15,372,158
<br />
<br />City of Paris
<br />State Property Tax Reports
<br />
<br />95
<br />
|