<br /> BOND DEBT SERVICE
<br /> $4,716,436
<br /> CITY OF PARIS, TEXAS
<br /> Pat Mayse Reservoir Contract Payment
<br /> Compounded Interest @ 3.137% with Annual Payments
<br />Period Annual
<br />Ending Principal Coupon Interest Debt Service Debt Service
<br />10/0 1/2006
<br />04/01/2007 216,823 3.137% 73,977.30 290,800.30 290,800.30
<br />04/01/2008 440,448 3.137% 141,152.86 581,600.86 581,600.86
<br />04/01/2009 454,265 3.137% 127,336.01 581,601.01 581,601.01
<br />04/01/2010 468,515 3.137% 113,085.71 581,600.71 581,600.71
<br />04/01/2011 483,212 3.137% 98,388.40 581,600.40 581,600.40
<br />04/01/2012 498,370 3.137%, 83,230.04 581,600.04 581,600.04
<br />04/01/2013 514,004 3.137% 67,596.17 581,600.17 581,600.17
<br />04/01/2014 530,129 3.137% 51,471.86 581,600.86 581,600.86
<br />04/01/2015 546,759 > 3.137% 34,841.72 581,600.72 581,600.72
<br />04/01/2016 563,911 3.137% 17,689.89 581,600.89 581,600.89
<br /> 4,716,436 808,769.96 5,525,205.96 5,525,205.96
<br />
<br />Jan 9, 2007 10: 15 am Prepared by Southwest Securities, Inc.
<br />
<br />(Finance 6.000 Paris, City of:PARSWWSS-COMPIOYR) Page 3
<br />
|