<br /> BOND DEBT SERVICE
<br /> $4,716,436
<br /> CITY OF PARIS, TEXAS
<br /> Pat Mayse Reservoir Contract Payment
<br /> Compounded Interest@ 3.137% with Annual Payments
<br />Period Annual
<br />Ending Principal Coupon Interest Debt Service Debt Service
<br />1 % 1 /2006
<br />04/01/2007 130,894 3.137% 73,977.30 204,871.30 204,871.30
<br />04/01/2008 265,893 3.137% 143,848.45 409,741.45 409,741.45
<br />04/0 I /2009 274,234 3.137% 135,507.39 409,741.39 409,741.39
<br />04/01/20 I 0 282,837 3.137% 126,904.67 409,741.67 409,741.67
<br />04/01/2011 291,710 3.137% 118,032.07 409,742.07 409,742.07
<br />04/01/2012 300,861 3.137% I 108,881.13 409,742.13 409,742.13
<br />04/01/2013 310,298 3.137% 99,443.12 409,741.12 409,741.12
<br />04/01/2014 320,033 3.137% 89,709.07 409,742.07 409,742.07
<br />04/01/2015 330,072 . 3.137% 79,669.64 409,741.64 409,741.64
<br />04/01/2016 340,426 3.137% 69,315.28 409,741.28 409,741.28
<br />04/01/2017 351,105 3.137% 58,636.11 409,741.11 409,741.11
<br />04/01/2018 362,120 3.137% 47,621.95 409,741.95 409,741.95
<br />04/01/2019 373,479 3.137% 36,262.25 409,741.25 409,741.25
<br />04/01/2020 385,195 3.137% 24,546.21 409,741.21 409,741.21
<br />04/01/2021 397,279 3.137% 12,462.64 409,741.64 409,741.64
<br /> 4,716,436 1,224,817.28 5,941,253.28 5,941,253.28
<br />
<br />Ian 17,2007 2:05 pm Prepared by Southwest Securities, Inc.
<br />
<br />(Finance 6.000 Paris, City of:PARSWWSS-COMPI5YR) Page 3
<br />
|