<br />City of Paris, Texas Table 9
<br />Ratio of Net General Obligation Bonded Debt to
<br />Assessed Value and Net General Obligation Bonded Debt Per Capita
<br />Last Ten Fiscal Years
<br />Unaudited
<br />
<br /> Ratio
<br /> of Net Net
<br /> General General
<br /> Bonded Bonded
<br /> Taxable Gross Less Debt Debt To Debt
<br />Fiscal Estimated Assessed General Service Net General Assessed Per
<br />Year Population Value Bonded Debt Funds Bonded Debt Value Capita
<br />1996-97 26,212 $ 748,660,556 $ 4,660,000 $ 261,356 $ 4,398,644 0.59% $167.81
<br />1997 -98 26,474 853,722,050 4,485,000 263,080 4,221,920 0.49 159.47
<br />1998-99 26,738 814,591,998 4,300,000 293,934 4,006,066 0.49 149.83
<br />1999-00 26,978 910,083,681 10,105,000 319,913 9,785,087 1.08 362.71
<br />2000-01 26,017 1,005,333,943 9,815,000 616,704 9,198,296 0.92 353.55
<br />2001-02 26,136 1,019,036,665 15,485,000 624,713 14,860,287 1.46 568.58
<br />2002-03 26,255 1,050,874,296 19,240,000 911,685 18,328,315 1.74 698.09
<br />2003-04 26,374 1,074,746,887 18,235,000 1,087,396 17,147,604 1.60 650.17
<br />2004-05 26,493 1,121,338,793 13,776,800 725,394 13,051,406 1.16 492.64
<br />2005-06 26,612 1,108,649,407 13,054,000 751,574 12,302,426 1.11 462.29
<br />
<br />Source:
<br />City of Paris
<br />
<br />84
<br />
|