<br />City of Paris, Texas
<br />Ratio of Outstanding Debt by Type
<br />Last Ten Fiscal Years
<br />Unaudited
<br />
<br /> Governmental Activities Business-Type Activities
<br /> General
<br />Fiscal Obligation Capital Water and Capital
<br />Year Bonds Leases Other Sewer Bonds Leases Other
<br />1997 $ 4,660,000 $340,400 $ 95,792 $32,145,000 $ 28,269 $ 847, 151
<br />1998 4,485,000 350,127 90,904 31,990,000 8,532 823,900
<br />1999 4,300,000 241,907 85,772 30,675,000 43,180 799,919
<br />2000 10,105,000 228,537 80,383 38,775,000 85,703 775,187
<br />2001 9,815,000 708,454 74,725 36,630,000 53,645 749,679
<br />2002 15,485,000 762,691 68,784 35,605,000 35,349 723,370
<br />2003 19,240,000 609,833 62,546 29,565,000 21,329 696,236
<br />2004 18,235,000 476,429 55,996 27,620,000 6,459 668,251
<br />2005 13,776,800 238,734 49,119 29,053,200 639,388
<br />2006 13,054,000 103,798 41,897 26,451,000 609,619
<br />
<br />",
<br />
<br />Source:
<br />City of Paris
<br />
<br />85
<br />
|