<br />City of Paris, Texas
<br />Revenue Pledged Coverage - Water and Sewer Revenue Bonds
<br />Last Ten Fisica1 Years
<br />Unaudited
<br />
<br />Table 13
<br />
<br /> Net Revenue A verage Remaining
<br /> Available Debt Service Requirements
<br />Fiscal Gross Operating For Debt Percent
<br />Year Revenues* Expenses** Service Principal Interest Total*** Coverage
<br />1996-97 $ 9,344,634 $ 5,006,067 $ 4,338,567 $1,691,842 $ 974,105 $ 2,665,947 1.63%
<br />1997-98 9,671,524 5,257,572 4,413,952 1,777,222 812,200 2,589,422 1.70
<br />1998-99 9,833,441 5,163,027 4,670,414 1,804,411 766,440 2,570,851 1.82
<br />1999-00 11,127,992 5,472,876 5,655,116 1,938,750 939,660 2,878,410 1.96
<br />2000-01 11,342,029 6,263,668 5,078,361 1,927,895 821,680 2,749,575 1.85
<br />2001-02 10,853,869 6,175,627 4,678,242 1,978,056 767,877 2,745,933 1.70
<br />2002-03 10,656,427 5,924,832 4,731,595 1,478,250 529,768 2,008,018 2.36
<br />2003-04 11,715,098 5,791,260 5,923,838 1,726,250 572,654 2,298,904 2.58
<br />2004-05 12,833,693 5,923,360 6,910,333 1,936,880 561,473 2,498,353 2.77
<br />2005-06 13,197,091 6,665,832 6,531,259 1,763,400 471,270 2,234,670 2.92
<br />
<br />Notes:
<br />(1)* Gross Revenues = Operating and Non-Operating Revenue of the Water and Sewer Fund
<br />
<br />(2)** Operating Expenses excluding depreciation
<br />
<br />(3)*** Agent fees not included
<br />
<br />Sources:
<br />Southwest Securities Official Statement
<br />Rauscher Pierce Refsnes Official Statement
<br />City of Paris CAFR
<br />
<br />89
<br />
|