<br />City of Paris
<br />Demographic and Economic Statistics
<br />Last Ten Calendar Years
<br />Unaudited
<br />
<br />Table 14
<br />
<br /> County
<br /> County County Per Capita County Percent
<br />Calendar Estimated Personal Personal Median School Unemployment
<br />Year Population Income Income Age Emollments (2) Rate
<br />1996 46,705 $ 880,305,000 $ 18,848 (1) 10,728 5.7%
<br />1997 47,193 936,777,000 19,850 (1) 10,937 9.1
<br />1998 47,602 978,120,000 20,548 37.5 10,602 6.2
<br />1999 48,013 1,043,316,000 21,730 38.2 11,956 5.3
<br />2000 48,499 1,079,738,000 22,263 36.9 11,986 5.9
<br />2001 48,075 1,072,093,000 22,300 37.9 12,794 6.7
<br />2002 49,096 1,087,968,000 22,160 36.9 12,078 8.1
<br />2003 49,480 1,117,816,000 22,591 36.9 12,203 6.5
<br />2004 49,598 1,170,186,000 23,593 37.5 12,272 7.0
<br />2005 49,644 (1) (1) 37.5 12,201 6.1
<br />
<br />(1) Information not available.
<br />
<br />(2) Includes Paris Independent School District, North Lamar Independent School District,
<br />Chisum Independent School District, and Paris Junior College.
<br />Sources:
<br />City of Paris
<br />Paris Independent School District
<br />North Lamar Independent School District
<br />Chisum Independent School District
<br />Paris Junior College
<br />Chamber of Commerce
<br />Bureau of Economic Analysis
<br />
<br />3,891 students
<br />3,141 students
<br />851 students
<br />4,318 students
<br />
<br />90
<br />
|