<br />Monthly Revenues
<br />
<br />February, 2006 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7010-00-00 Current Taxes 2,687,324.61 5,680,228.10 96.22 5,903,225.00 222,996.90
<br />01-7020-00-00 Delinquent Taxes 5,275.26 49,909.84 33.27 150,000.00 100,090.16
<br />01-7030-00-00 Penalty & Interest 10,579.60 31,428.65 31 .43 100,000.00 68,571.35
<br />01-7031-00-00 Attorney Fees 1,704.12 14,901.87 37.26 40,000.00 25,098.13
<br />01-7043-00-00 Tax & Rev CO 2000 I&S 252,441.59 690,190.77 - (690,190.77)
<br />01-7044-00-00 Tax & Rev CO 2002 I&S 183,282.83 307,856.34 - (307,856.34 )
<br />01-7045-00-00 Cert of Oblig 2003 I&S 161,066.73 270,540.41 - (270,540.41 )
<br /> Subtotal: 3,301,674.74 7,045,055.98 113.75 6,193,225.00 (851,830.98)
<br />01-7110-00-00 Municipal Sales Tax 489,054.57 1,830,083.04 47.17 3,880,000.00 2,049,916.96
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 122,263.65 457,520.75 47.17 970,000.00 512,479.25
<br /> Subtotal: 611,318.22 2,287,603.79 47.17 4,850,000.00 2,562,396.21
<br />01-7220-00-00 Hotel-Motel Occupancy Tax 5,642.15 178,343.70 59.45 300,000.00 121,656.30
<br /> Subtotal: 5,642.15 178,343.70 59.45 300,000.00 121,656.30
<br />01-7310-00-00 Southwestern Bell Telephone Co 42,906.14 85,398.88 51.76 165,000.00 79,601.12
<br />01-7320-00-00 Atmos Gas 250,283.59 384,567.09 76.91 500,000.00 115,432.91
<br />01-7330-00-00 TXU Electric - 1,500,000.00 1,500,000.00
<br />01-7340-00-00 Taxicabs 250.00 83.33 300.00 50.00
<br />01-7350-00-00 TCA Cable 107,412.68 100.39 107,000.00 (412.68)
<br />01-7360-00-00 Water Sewer Utility - 340,000.00 340,000.00
<br />01-7390-00-00 Bingo 13,567.92 30,929.48 47.58 65,000.00 34,070.52
<br />01-7395-00-00 Municipal ROW Use Fee 6,483.01 15,447.10 36.78 42,000.00 26,552.90
<br />01-7396-00-00 Solid Waste Street Use Fee 20,037.54 101,887.72 46.31 220,000.00 118,112.28
<br /> Subtotal: 333,278.20 725,892.95 24.70 2,939,300.00 2,213,407.05
<br />01-7410-00-00 House Moving 100.00 100.00 20.00 500.00 400.00
<br />01-7411-00-00 Concrete Permits 100.00 550.00 40.00 1 ,375.00 825.00
<br />01-7412-00-00 Building Permits 10,888.00 33,730.00 61.33 55,000.00 21,270.00
<br />01-7413-00-00 Sign Permits 820.00 3,250.00 81.25 4,000.00 750.00
<br />01-7414-00-00 Electrical Permits 100.00 250.00 22.73 1,100.00 850.00
<br />01-7416-00-00 Gas Inspections 200.00 2,197.50 60.54 3,630.00 1,432.50
<br />01-7418-00-00 Plumbing Inspections 325.00 1,700.00 43.59 3,900.00 2,200.00
<br />01-7420-00-00 Electrical Licenses 350.00 900.00 26.75 3,365.00 2,465.00
<br /> Subtotal: 12,883.00 42,677.50 58.57 72,870.00 30,192.50
<br />01-7510-00-00 Court Fines & Costs 32,256.20 120,515.32 34.93 345,000.00 224,484.68
<br />01-7511-00-00 Defensive Driving Course 290.00 1,290.00 30.43 4,240.00 2,950.00
<br />
<br />February Reveunes
<br />
<br />9
<br />
<br />3/5/2007
<br />
|