<br />Monthly Revenues
<br />
<br />February, 2006 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7512-00-00 Warrant Service Fees {City} 4,260.81 16,133.95 46.10 35,000.00 18,866.05
<br />01-7513-00-00 City Traffic Fees 390.85 1,522.39 32.19 4,730.00 3,207.61
<br />01-7514-00-00 Arrest Fees 1,553.25 5,928.37 36.43 16,275.00 10,346.63
<br />01-7516-00-00 Time Payment Fees Retained 979.76 3,811.63 31.76 12,000.00 8,188.37
<br />01-7517 -00-00 State Judicial Fund due City 118.72 247.66 - (247.66)
<br />01-7520-00-00 Pound Fees 450.00 1,405.00 23.61 5,950.00 4,545.00
<br />01-7521-00-00 Pound Incineration Fees 410.00 670.00 21.61 3,100.00 2,430.00
<br /> Subtotal: 40,709.59 151,524.32 35.54 426,295.00 274,770.68
<br />01-7610-00-00 Cox Field Leases-Land - 240.00 240.00
<br />01-7620-00-00 Cox Field Leases-Terminal 300.00 1,500.00 41.67 3,600.00 2,100.00
<br />01-7630-00-00 Cox Field Rent HanQar Storage 60.00 300.00 41.67 720.00 420.00
<br />01-7631-00-00 Cox Field Rental T Hangars 4,583.33 24,076.72 43.78 55,000.00 30,923.28
<br />01-7632-00-00 Cox Field Fuel Flowage Fee 586.40 3,457.80 38.42 9,000.00 5,542.20
<br />01-7640-00-00 Leases & Rentals 100.00 6,557.30 78.06 8,400.00 1,842.70
<br />01-7650-00-00 Interest Earned 22,118.76 65,146.31 108.58 60,000.00 (5,146.31)
<br />01-7672-00-00 Auto Theft Prevention Grant 9,560.25 - (9,560.25)
<br />01-7678-00-00 Violent Crimes Against Women 19,491.44 27,553.96 - (27,553.96)
<br />01-7684-00-00 Great Grant 10,519.06 - (10,519.06)
<br />01-7686-00-00 Cops In Schools-PISD & NLlSD 76,348.50 200,492.25 - (200,492.25)
<br /> Subtotal: 123,588.43 349,163.65 254.94 136,960.00 (212,203.65)
<br />01-7713-00-00 Zoning & Subdivision Fees 1,400.00 50.00 2,800.00 1,400.00
<br />01- 771 5-00-00 Sale of Maps Copies Etc 688.70 3,898.49 64.98 6,000.00 2,101.51
<br />01- 7716-00-00 Tax Certificates 417.50 897.50 35.20 2,550.00 1,652.50
<br /> Subtotal: 1,106.20 6,195.99 54.59 11,350.00 5,154.01
<br />01-7822-00-00 Lamar County Fire Contract 150.00 750.00 41.67 1,800.00 1,050.00
<br /> Subtotal: 150.00 750.00 41.67 1,800.00 1,050.00
<br />01-7937-00-00 Streetscape-TXDOT Grant 11,795.88 - (11,795.88)
<br />01-7941-00-00 Tx Hist Comm Grant & Donations - 12,500.00 12,500.00
<br /> Subtotal: 11,795.88 94.37 12,500.00 704.12
<br />01-8046-00-00 Sanitation Fees 108,926.29 546,590.93 41.25 1,325,000.00 778,409.07
<br />01-8047-00-00 Brush Pickup Fee 522.50 2,489.00 27.66 9,000.00 6,511.00
<br /> Subtotal: 109,448.79 549,079.93 41.16 1,334,000.00 784,920.07
<br />01-8153-00-00 Lamar Co-Emergency Medical SE 24,667.00 123,335.00 41.67 296,000.00 172,665.00
<br />01-8154-00-00 Emergency Medical Service Fees 156,991.49 802,161.36 47.54 1,687,200.00 885,038.64
<br />
<br />February Reveunes
<br />
<br />10
<br />
<br />3/5/2007
<br />
|