| Computer Aided Dispatch /Mobile Data
<br />Computer
<br />4nffintara Number Cost Each Extended Cost
<br />	Computer Information S stems CAD	1	$425,901	$425,901
<br />	Citrix Server and Client License	15	$280	$4,200
<br />	C stal Reports License	1	$464	$464
<br />	Acronis Backup/Restore License	4	$750	$3,000
<br />	Firehouse Mgmt Server License	1	$28,000	$28,000
<br />	S mantec Antivirus License	29	$32	$928
<br />	OS -Microsoft Enterprise (Settleup)			
<br />	Server 2003	4	$661	$2,644
<br />	SQL Server	1	$736	$736
<br />	Core CAL (OS, Exchange, SQL, Server)	25	$503	$12,575
<br />	Software Subtotal			$478,448
<br />Computer
<br />Harri~nrara
<br />	Primary Server -Dell Poweredge Server
<br />wlGold Support and Spare HD	
<br />1	
<br />$9,300	
<br />$9,300
<br />	Support Servers -Dell Poweredge Server
<br />wlGold Support and Spare HD	
<br />3	
<br />$6,300	
<br />$18,900
<br />	EMC 3.5 Tb SAN, Spare HD wlBrocade Fiber
<br />Channel Switch	
<br />1	
<br />$11,600	
<br />$11,600
<br />	Server Rack wlFans	1	$2,000	$2,000
<br />	3 Com Switch wl4 Copper GBIC	1	$1,700	$1,700
<br />	Dell Latitude 131 Laptop (Includes Spare) w 3
<br />yr Gold Support	
<br />15	
<br />$1,320	
<br />$19,800
<br />	Vehicle Laptop Mounts (Includes Spare)	15	$300	$4,500
<br />	FiberlCopper Cabling; Misc Parts			$750
<br />	Vehicle UPS Charge Guards	25	$90	$2,250
<br />	Computer Hardware Subtotal >			$70,800
<br />Mobile
<br />nata
<br />	MDS Mercury 900 Mhz Data Radio w/AVL
<br />and installation	
<br />1	
<br />$159,063	
<br />$159,063
<br />	Netmotion Software Licensellnstallation			
<br />	Coverage AnalysislRF Studyl Project
<br />Management			
<br />	MDS Validation, Engineering & Travel			
<br />	MDS Mercu 900 Mhz Access Point	5		
<br />	Motorola 49400 PTP 4.9 Ghz Backhaul	3	$7,500	$22,500
<br />	UpgradelStabilization of Towers			$1,000
<br />	New Cabling (WEWT & PD)			$1,600
<br />	Electrical Work (AW,EEWT, DPS,WEWT)			$2,000
<br />	Power C clerslSwitches	3	$350	$1,050
<br />	Backup 2.4 Ghz Radios (FS1 to DPS, PD to
<br />EEWT, CH to AW)	
<br />3	
<br />$500	
<br />$1,500
<br />	Mobile Data Subtotal			$188,713
<br />	Project Subtotal			$737,.961
<br />				
<br />	Contin enc (6% of Total Project)			$44,278
<br />	Project Management			$12,000
<br />				
<br />	Project Total			$794,239
<br />L
<br />1
<br />EXHIBIT _Q,_
<br /> |