l 2006-2007 Budget
<br />Grant Funds -PISD School Officers
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-2005 2005-2006 (Decrease) 2006-2007
<br />25-0101-31-01 Salaries & Wages 12,969.25 104,700.00 25,787.00 129,587.00
<br />25-0102-31-01 Social Security 996.38 8,483.00 906.00 9,389.00
<br />25-0103-31-01 TMRS & Pension 1,720.02 15,113.00 2,712.00 17,825.00
<br />25-0104-31-01 Ins-Employee Hospitalization 1,139.52 14,755.00 44.00 14,799.00
<br />25-0105-31-01 Ins-Workers Compensation 2.56 5,323.00 1,673.00 6,996.00
<br />25-0106-31-01 Unemployment Comp 0.00 270.00 0.00 270.00
<br />25-0108-31-01 Longevity & Stability Pay 188.70 1,869.00 144.00 2,013.00
<br />Subtotal Personnel Cost $17,016.43 $150,513.00 $31,266.00 $180,879.00
<br />25-0218-31-01 Uniform Cleaning Allowance 75.00 900.00 0.00 900.00
<br />Subtotal Supplies $75.00 $900.00 $0.00 $900.00
<br /> PISD Schoot Officers $17,091.43 $151,413.00 $31,266.00 $181,779.00
<br />Grant Funds -North Lamar School Officers
<br />Expenditure Detail
<br />
<br />
<br />Account
<br />
<br />Description
<br />Actual
<br />2004-2005
<br />Budget
<br />2005-2006 Proposed
<br />Increase
<br />(Decrease) Proposed
<br />Budget
<br />2006-2007
<br />25-0101-31-02 Salaries & Wages 13,073.05 104,700.00 27,621.00 129,797.00
<br />25-0102-31-02 Social Security 984.90 8,402.00 813.00 9,215.00
<br />25-0103-31-02 TMRS & Pension 1,705.61 15,050.00 2,751.00 17,801.00
<br />25-0104-31-02 Ins-Employee Hospitalization 1,113.01 14,754.00 45.00 14,799.00
<br />25-0105-31-02 Ins-Workers Compensation -2.56 5,300.00 1,686.00 6,986.00
<br />25-0106-31-02 Unemployment Comp 0.00 270.00 0.00 270.00
<br />25-0108-31-02 Longevity & Stability Pay 144.30 1,479.00 145.00 1,624.00
<br />Subtotal Personnel Cost $17,018.31 $149,955.00 $33,061.00 $180,492.00
<br />25-0218-31-02 Uniform Cleaning Allowance 75.00 900.00 0.00 900.00
<br />Subtotal Supplies $75.00 $900.00 $0.00 $900.00
<br />North Lamar School Officers
<br />$17,093.31 $150,855.00
<br />$33,061.00 $181,392.00
<br />Grant Fund 25 - 3 2007 Adopted Budget
<br />
|