<br />2006-2007 Budget
<br />Grant Funds -Violent Crimes Against Women
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-2005 2005-2006 (Decrease) 2006-2007
<br />25-0101-31-03 Salaries & Wages
<br />25-0102-31-03 Social Security
<br />25-0103-31-03 TMRS & Pension
<br />25-0104-31-03 Ins-Employee Hospitalization
<br />25-0105-31-03 Ins-Workers Compensation
<br />25-0106-31-03 Unemployment Comp
<br />25-0108-31-03 Longevity & Stability Pay
<br />Subtotal Personnel Cost
<br />25-0218-31-03 Uniform Cleaning Allowance
<br />Subtotal Supplies
<br />25-0350-31-03 Contract Services-Family
<br />Subtotal Contractual
<br />0.00 39,134.00 2,187.00 41,321.00
<br />0.00 2,692.00 615.00 3,307.00
<br />0.00 5,157.00 789.00 5,946.00
<br />0.00 4,920.00 13.00 4,933.00
<br />0.00 1,817.00 517.00 2,334.00
<br />0.00 90.00 0.00 90.00
<br />0.00 569.00 49.00 618.00
<br />$0.00 $54,379.00 $4,170.00 $58,549.00
<br />0.00 300.00 0.00 300.00
<br />$0.00 $300.00 $0.00 $300.00
<br />0.00 25,481.00 8,058.00 33,539.00
<br />$0.00 $25,481.00 $8,058.00 $33,539.00
<br />Crimes Against Women $0.00 $80,160.00 $12,228.00 $92,388.00
<br />Grant Funds -Auto Theft Prevention
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-2005 2005-2006 (Decrease) 2006-2007
<br />25-0101-31-04 Salaries & Wages 0.00 85,335.00 469.00 85,804.00
<br />25-0102-31-04 Social Security 0.00 6,257.00 328.00 6,585.00
<br />25-0103-31-04 TMRS & Pension 0.00 11,285.00 1,637.00 12,922.00
<br />25-0104-31-04 Ins-Employee Hospitalization 0.00 9,853.00 26.00 9,879.00
<br />25-0105-31-04 Ins-Workers Compensation 0.00 3,975.00 1,097.00 5,072.00
<br />25-0106-31-04 Unemployment Comp 0.00 180.00 0.00 180.00
<br />25-0108-31-04 Longevity & Stability Pay 0.00 1,600.00 48.00 1,648.00
<br />Subtotal Personnel Cost $0.00 $118,485.00 $3,605.00 $122,090.00
<br />25-0201-31-04 Supplies 0.00 29,032.00 0.00 29,032.00
<br />25-0218-31-04 Uniform Cleaning Allowance 0.00 600.00 0.00 600.00
<br />Subtotal Supplies $0.00 $29,632.00 $0.00 $29,632.00
<br />25-0310-31-04 Miscellaneous
<br />Subtotal Equipment
<br />Auto Theft Prevention Grant
<br />0.00 0.00 9,197.00 9,197.00
<br />$0.00 $0.00 $9,197.00 $9,197.00
<br />$0.00 $148,117.00
<br />$12,802.00 $160,919.00
<br />Grant Fund 25 - 4 2007 Adopted Budget
<br />
|