<br />Schedule 5
<br />
<br />ATMOS ENERGY CORP., MID-TEX DIVISION
<br />ANNUAL GAS COST RECONCILIATION FILING
<br />FOR THE PERIOD ENDED JUNE 30, 2007
<br />
<br /> GAS COST BILLED
<br /> Billed Volumes/Quantities
<br />Line - --. . ..-..- . Total Gas Cost
<br />No. Month-Yr Rate R Me Rate C Me Recovered (1
<br /> (a) (b) (c) (g)
<br />1 July-06 1,877,838 2,092,824 3,970,663 281,721 (1) 29,664,509
<br />2 August-06 1,774,467 2,239,462 4,013,929 284,096 (1) 29,573,468
<br />3 Septem ber -06 1,781,686 2,200,621 3,982,307 241,504 (1) 29,091,933
<br />4 October-06 2,180,675 2,470,667 4,651,342 296,280 (1) 40,084,699
<br />5 November-06 4,714,096 3,443,428 8,157,524 354,760 (1) 69,057,186
<br />6 December-06 11,248,603 5,976,126 17,224,729 485,869 (1) 143,755,738
<br />7 January-07 16,702,568 8,226,498 24,929,067 650,492 (1) 186,016,076
<br />8 February-07 18,249,769 9,125,474 27,375,243 536,774 (1) 178,851,349
<br />9 March-07 8,793,299 5,327,089 14,120,388 346,180 (1) 112,633,454
<br />10 April-07 4,799,177 3,691,367 8,490,545 332,731 (1) 67,247,302
<br />11 May-07 3,348,151 3,134,693 6,482,844 251,374 (1) 51,273,484
<br />12 June-07 3,292,349 3,117,566 6,409,914 233,611 (1) 58,001,567
<br />13
<br />14 Total 78,762,678 51,045,815 129,808,493 4,295,392 $ 995,250,765
<br />15
<br />16
<br />17
<br />18 Note:
<br />19 1. Reference Workpaper WP/Billed Gas Cost.
<br />
<br />
|