<br />Schedule 6
<br />
<br />ATMOS ENERGY CORP., MID-TEX DIVISION
<br />ANNUAL GAS COST RECONCILIATION FILING
<br />FOR THE PERIOD ENDED JUNE 30, 2007
<br />
<br />Line
<br />No.
<br />
<br />Month!
<br />Year
<br />(a)
<br />
<br /> INTEREST CALCULATION
<br /> Amount of
<br /> Monthly (Over)! Cumulative (Over)! Interest (Refund)! Monthly
<br /> Under Recove Under Recove Rate 1 Surchar e Interest
<br /> (b) (c) (d) (e) (f)
<br />$ (4,042,386) $ (4,042,386) 4.250% $ (14,591 )
<br /> (5,790,661) (9,833,047) 4.250% (35,493)
<br /> (898,588) (10,731,634) 4.250% (37,487)
<br /> (10,269,807) (21,001,441 ) 4.250% (75,807)
<br /> 23,141,141 2,139,699 4.250% 7,474
<br /> 16,816,519 18,956,219 4.250% 68,424
<br /> 44,790,691 63,746,909 4.250% 230,100
<br /> 2,307,552 66,054,461 4.250% 215,356
<br /> (36,967,622) 29,086,839 4.250% 104,992
<br /> 3,485,694 32,572,533 4.250% 113,781
<br /> (19,251,510) 13,321,023 4.250% 48,083
<br /> (23,324,070) (10,003,047) 4.250% (34,942)
<br /> 178,074 (9,824,974) 4.250%
<br /> (9,824,974) 4.250% (35,464)
<br /> (9,824,974) 4.250% (35,464)
<br /> (9,824,974) 4.250% (34,320)
<br /> (9,424,821 ) 4.250% (400,153) (34,020)
<br /> (8,735,730) 4.250% (689,091 ) (30,515)
<br /> (7,301,479) 4.250% (1,434,251) (26,355)
<br /> (5,229,769) 4.250% (2,071,710) (18,877)
<br /> (2,968,868) 4.250% (2,260,901 ) (10,025)
<br /> (1,797,183) 4.250% (1,171,686) (6,487)
<br /> (1,082,877) 4.250% (714,306) (3,783)
<br /> (537,841) 4.250% (545,036) (1,941)
<br /> 4.250% (537,841 )
<br />$ (9,824,974) $ (9,824,974) $ 352,637
<br />
<br />1 July-06
<br />2 August-06
<br />3 September-06
<br />4 October-06
<br />5 November-06
<br />6 December-06
<br />7 January-07
<br />8 February-07
<br />9 March-07
<br />10 April-07
<br />11 May-07
<br />12 June-07
<br />13 Beg. Balance Prior Filing (2)
<br />14 July-07
<br />15 August-07
<br />16 September-07
<br />17 October-07
<br />18 November-07
<br />19 December-07
<br />20 January-08
<br />21 February-08
<br />22 March-08
<br />23 April-08
<br />24 May-08
<br />25 June-08
<br />26
<br />27 Total
<br />28
<br />29
<br />30 Notes:
<br />31 1. Interest rate is as of August 24,2005, the market rate for 3 year AAA rated corporate bonds as evidenced by the Bondtrac, Inc. bond market data.
<br />32 2. Reference Schedule 8.
<br />
|