| City of Paris _ Statement 3
<br />Balance Sheet -Governmental Funds
<br />September 30, 2007
<br />						Other	Total
<br />		Debt		Capital	Governmental	Governmental
<br />	General	Service	Projects		Funds	Funds
<br />ASSETS							
<br />Cash and Cash Equivalents	$ 5,689,259	$ 730,869	$	684,789	$	638,818	$ 7,743,735
<br />Investments	4,413,383	-				131,738	4,545,121
<br />Receivables (Net of							
<br />Allowance for							
<br />Uncollectibles)	2,069,266	64,324		-		44,557	2,178,147
<br />Notes Receivable						43,951	43,951
<br />Due from Other Funds	15,527						15,527
<br />Inventories	202,440	-		-		-	202,440
<br />Due from Other							
<br />Governments	69,858	-		15,404		217,630	302,892
<br />							
<br />Total Assets	$ 12,459,733	$ 795,193	$	700,193	$	1,076,694	$ 15,031,813
<br />							
<br />LIABILITIES AND FUND BALANCES						
<br />Liabilities:							
<br />Accounts Payable	$ 67,562	$ -	$	40,430	$	12,175	$ 120,167
<br />Due to Other Funds	-	-		-		15,527	15,527
<br />Deferred Revenue	608,595	58,324		-		-	666,919
<br />Total Liabilities	676,157	58,324		40,430		27,702	802,613
<br />							
<br />Fund Balances:							
<br />Reserved for:							
<br />Construction	-	-		659,763		-	659,763
<br />Debt Service	-	736,869		-		-	736,869
<br />Notes	-	-		-		43,951	43,951
<br />Inventories	202,440	-		-		-	202,440
<br />Unreserved, Reported in:							
<br />General Fund	11,581,136	-		-		-	11,581,136
<br />Special Revenue Funds	-	-		-		924,573	924,573
<br />Permanent Funds	-	-		-		80,468	80,468
<br />Total Fund Balances	11,783,576	736,869		659,763		1,048,992	14,229,200
<br />							
<br />Total Liabilities and							
<br />Fund Balances	$ 12,459,733	$ 795,193	$	700,193	$	1,076,694	
<br />Amount reported for governmental activities in the statement of net assets are different because:
<br />Capital assets used in governmental activities are not financial resources and, therefore,
<br />are not reported in the funds. (Net of Accumulated Depreciation) 40,619,381
<br />Other long-term assets are not available to pay for current-period expenditures and, therefore,
<br />are deferred in the funds. 666,919
<br />Long-term liabilities, including bonds payable, are not-due and payable in the current period and,
<br />therefore, are not reported in the funds. (13,518,482)
<br />Net assets of governmental activities $ 41,997,018
<br />The accompanying notes to the financial statements are an integral part of this statement.
<br />15
<br /> |