| City of Paris, Texas Statement 4
<br />Statement of Revenues, Expenditures and Changes in Fund Balances -
<br />Governmental Funds
<br />For the Year Ended September 30, 2007
<br />				Other	Total
<br />		Debt	Capital	Governmental	Governmental
<br />	General	Service	Projects	Funds	Funds
<br />Revenues:					
<br />Taxes:					
<br />Property	$ 6,623,080	$ 1,306,714	$ -	$ -	$ 7,929,794
<br />Sales	5,673,616	-	-	-	5,673,616
<br />Hotel Occupancy	430,991	-	-	-	430,991
<br />Franchise	3,082,183	-	-	-	3,082,183
<br />Licenses and Permits	106,997	-	-	-	106,997
<br />Fines and Fees	571,165	-	-	-	571,165
<br />Investment Earnings	667,745	16,758	21,860	15,436	721,799
<br />Public Safety	-	-	-	34,151	34,151
<br />Sanitation	1,311,187	-	-	-	1,311,187
<br />Health	2,281,502	-	-	177,687	2,459,189
<br />Intergovernmental	604,405	-	2,364	654,337	1,261,106
<br />Other	272,350	-	-	6,896	279,246
<br />					
<br />Total Revenues	21,625,221	1,323,472	24,224	888,507	23,861,424
<br />					
<br />Expenditures:					
<br />Current:					
<br />General Government	966,627	-	-	-	966,627
<br />Finance	414,080	-	-	-	414,080
<br />Public Safety	8,532,551	-	-	31,473	8,564,024
<br />Public Works	5,494,458	-	-	24,340	5,518,798
<br />Health	1,979,104	-	-	816,419	2,795,523
<br />Library Service	562,118	-	-	8,276	570,394
<br />Cox Field	117,574	-	-	-	117,574
<br />Other	752,256	-	-	-	752,256
<br />Debt Service:					
<br />Principal	211,198	757,400	-	-	968,598
<br />Interest	10,766	585,277	-	-	596,043
<br />Capital Outlay:					
<br />General Government	-	-	63,644	-	63,644
<br />Finance	59,328	-	-	-	59,328
<br />Public Safety	77,740	-	418,423	-	496,163
<br />Public Works	400,182	-	-	-	400,182
<br />Highways and Streets	73,516	-	(3,956)	-	69,560
<br />Health	80,198	-	-	-	80,198
<br />Other	100,703	-	-	-	100,703
<br />					
<br />Total Expenditures	19,832,399	1,342,677	478,111	880,508	22,533,695
<br />Excess (Deficiency) of
<br />Revenues Over
<br />(iJnder) Expenditures 1,792,822 (19,205) 453,887 7,999 1,327,729
<br />The accompanying notes to the fmancial statements are an integral part of this statement.
<br />16
<br /> |