<br />Issuer: Paris EDC
<br />Loan: Paris Printing
<br />Loan Amount: $3,392,165.54
<br />Interest Rate: 7.000%
<br />Payment Frequency: monthly
<br />~ Date Begin Bal Payment Princioal Interest End Bal
<br /> 1 07/15/2003 $3,392,165.54 ':. $32,000.00 $12,212.37 $19,787.63 $3,379,953.17
<br /> 2 08/15/2003 $3,379,953.17 32,000.00 12,283.61 19,716.39 $3,367,669.56
<br /> 3 09/15/2003 $3,367,669.56 32,000.00 12,355.26 19,644.74 $3,355,314.30
<br /> 4 10/15/2003 $3,355,314.30 32,000.00 12,427.33 19,572.67 $3,342,886.97
<br /> 5 11/15/2003 $3,342,886.97 32,000.00 12,499.83 19,500.17 $3,330,387.14
<br /> 6 12/15/2003 $3,330,387.14 32,000.00 12,572.74 19,427.26 $3,317,814.40
<br /> 7 01/15/2004 $3,317,814.40 32,000.00 12,646.08 19,353.92 $3,305,168.32
<br /> 8 02/15/2004 $3,305,168.32 32,000.00 12,719.85 19,280.15 $3,292,448.47
<br /> 9 03/15/2004 $3,292,448.4 7 32,000.00 12,794.05 19,205.95 $3,279,654.42
<br />10 04/15/2004 $3,279,654.42 32,000.00 12,868.68 19,131.32 $3,266,785.74
<br />11 05/15/2004 $3,266,785.74 32,000.00 12,943.75 19,056.25 $3,253,841.99
<br />12 06/15/2004 $3,253,841.99 32,000.00 13,019.26 18,980.74 $3,240,822.73
<br />13 07/15/2004 $3,240,822.73 32,000.00 13,095.20 18,904.80 $3,227,727.53
<br />14 08/15/2004 $3,227,727.53 32,000.00 13,171.59 18,828.41 $3,214,555.94
<br />15 09/15/2004 $3,214,555.94 32,000.00 13,248.42 18,751.58 $3,201,307.52
<br />16 10/15/2004 $3,201,307.52 32,000.00 13,325.71 18,674.29 $3,187,981.81
<br />17 11/15/2004 $3,187,981.81 32,000.00 13,403.44 18,596.56 $3,174,578.37
<br />18 12/15/2004 $3,174,578.37 32,000.00 13,481.63 18,518.37 $3,161,096.74
<br />19 01/15/2005 $3,161,096.74 32,000.00 13,560.27 18,439.73 $3,147,536.47
<br />20 02/15/2005 $3,147,536.47 32,000.00 13,639.37 18,360.63 $3,133,897.10
<br />21 03/15/2005 $3,133,897.10 32,000.00 13,718.93 18,281.07 $3,120,178.17
<br />22 04/15/2005 $3,120,178.17 32,000.00 13,798.96 18,201.04 $3,106,379.21
<br />23 05/15/2005 $3,106,379.21 32,000.00 13,879.45 18,120.55 $3,092,499.76
<br />24 06/15/2005 $3,092,499.76 32,000.00 13,960.42 18,039.58 $3,078,539.34
<br />25 07/15/2005 $3,078,539.34 32,000.00 14,041.85 17,958.15 $3,064,497.49
<br />26 08/15/2005 $3,064,497.49 32,000.00 14,123.76 17,876.24 $3,050,373.73
<br />27 09/15/2005 $3,050,373.73 32,000.00 14,206.15 17,793.85 $3,036,167.58
<br />28 10/15/2005 $3,036,167.58 32,000.00 14,289.02 17,710.98 $3,021,878.56
<br />29 11/15/2005 $3,021,878.56 32,000.00 14,372.38 17,627.62 $3,007,506.18
<br />30 12/15/2005 $3,007,506.18 32,000.00 14,456.21 17,543.79 $2,993,049.97
<br />31 01/15/2006 $2,993,049.97 32,000.00 14,540.54 17,459.46 $2,978,509.43
<br />32 02/15/2006 $2,978,509.43 32,000.00 14,625.36 17,374.64 $2,963,884.07
<br />33 03/15/2006 $2,963,884.07 32,000.00 14,710.68 17,289.32 $2,949,173.39
<br />34 04/15/2006 $2,949,173.39 32,000.00 14,796.49 17,203.51 $2,934,376.90
<br />35 05/15/2006 $2,934,376.90 32,000.00 14,882.80 17,117.20 $2,919,494.10
<br />36 06/15/2006 $2,919,494.10 32,000.00 14,969.62 17,030.38 $2,904,524.48
<br />37 07/15/2006 $2,904,524.48 32,000.00 15,056.94 16,943.06 $2,889,467.54
<br />38 08/15/2006 $2,889,467.54 32,000.00 15,144.77 16,855.23 $2,874,322.77
<br />39 09/15/2006 $2,874,322.77 32,000.00 15,233.12 16,766.88 $2,859,089.65
<br />40 10/15/2006 $2,859,089.65 32,000.00 15,321.98 16,678.02 $2,843,767.67
<br />41 11/15/2006 $2,843,767.67 32,000.00 15,411.36 16,588.64 $2,828,356.31
<br />42 12/15/2006 $2,828,356.31 32,000.00 15,501.25 16,498.75 $2,812,855.06
<br />43 01/15/2007 $2,812,855.06 32,000.00 15,591.68 16,408.32 $2,797,263.38
<br />44 02/15/2007 $2,797,263.38 32,000.00 15,682.63 16,317.37 $2,781,580.75
<br />
<br />page 1 of 4
<br />
<br />EXHIBIT Ii.
<br />
|