<br />Issuer: Paris EDC
<br />Loan: Paris Printing
<br />Loan Amount: $3,392,165.54
<br />Interest Rate: 7.000%
<br />Payment Frequency: monthly
<br />.N2. ~ Begin Bal Payment Princioal Interest End Bal
<br />45 03/15/2007 $2,781,580.75 -- 32,000.00 15,774.11 16,225.89 $2,765,806.64
<br />46 04/15/2007 $2,765,806.64 32,000.00 15,866.13 16,133.87 $2,749,940.51
<br />47 05/15/2007 $2,7 49,940.51 32,000.00 15,958.68 16,041.32 $2,733,981.83
<br />48 06/15/2007 $2,733,981.83 32,000.00 16,051.77 15,948.23 $2,717,930.06
<br />49 07/15/2007 $2,717,930.06 32,000.00 16,145.41 15,854.59 $2,701 ,784.65
<br />50 08/15/2007 $2,701,784.65 32,000.00 16,239.59 15,760.41 $2,685,545.06
<br />51 09/15/2007 $2,685,545.06 32,000.00 16,334.32 15,665.68 $2,669,210.74
<br />52 10/15/2007 $2,669,210.74 32,000.00 16,429.60 15,570.40 $2,652,781.14
<br />53 11/15/2007 $2,652,781.14 32,000.00 16,525.44 15,474.56 $2,636,255.70
<br />54 12/15/2007 $2,636,255.70 32,000.00 16,621.84 15,378.16 $2,619,633.86
<br />55 01/15/2008 $2.619,633.86 32,000.00 16,718.80 15,281.20 $2,602,915.06
<br />56 02/15/2008 $2,602,915.06 32,000.00 16,816.33 15,183.67 $2,586,098.73
<br />57 03/15/2008 $2,586,098.73 32,000.00 16,914.42 15,085.58 $2,569,184.31
<br />58 04/15/2008 $2,569,184.31 32,000.00 17,013.09 14,986.91 $2,552,171.22
<br />59 05/15/2008 $2,552,171.22 32,000.00 17,112.33 14,887.67 $2,535,058.89
<br />60 06/15/2008 $2,535,058.89 32,000.00 17,212.16 14,787.84 $2,517,846.73
<br />61 07/15/2008 $2,517,846.73 32,000.00 17,312.56 14,687.44 $2,500,534.17
<br />62 08/15/2008 $2.500,534.17 32,000.00 17,413.55 14,586.45 $2,483,120.62
<br />63 09/15/2008 $2,483,120.62 32,000.00 17,515.13 14,484.87 $2,465,605.49
<br />64 10/15/2008 $2,465,605.49 32,000.00 17,617.30 14,382.70 $2,447,988.19
<br />65 11/15/2008 $2,447,988.19 32,000.00 17,720.07 14,279.93 $2,430,268.12
<br />66 12/15/2008 $2,430,268.12 32,000.00 17,823.44 14,176.56 $2,412,444.68
<br />67 01/15/2009 $2,412,444.68 32,000.00 17,927.41 14,072.59 $2,394,517.27
<br />68 02/15/2009 $2,394,517.27 32,000.00 18,031.98 13,968.02 $2,376,485.29
<br />69 03/15/2009 $2,376,485.29 32,000.00 18,137.17 13,862.83 $2,358,348.12
<br />70 04/15/2009 $2,358,348.12 32,000.00 18,242.97 13,757.03 $2,340,105.15
<br />71 05/15/2009 $2,340,105.15 32,000.00 18,349.39 13,650.61 $2,321,755.76
<br />72 06/15/2009 $2,321,755.76 32,000.00 18,456.42 13,543.58 $2,303,299.34
<br />73 07/15/2009 $2,303,299.34 32,000.00 18,564.09 13,435.91 $2,284,735.25
<br />74 08/15/2009 $2,284,735.25 32,000.00 18,672.38 13,327.62 $2,266,062.87
<br />75 09/15/2009 $2,266,062.87 32,000.00 18,781.30 13,218.70 $2,247,281.57
<br />76 10/15/2009 $2,247,281.57 32,000.00 18,890.86 13,109.14 $2,228,390.71
<br />77 11/15/2009 $2,228,390.71 32,000.00 19,001.05 12,998.95 $2,209,389.66
<br />78 12/15/2009 $2,209,389.66 32,000.00 19,111.89 12,888.11 $2,190,277.77
<br />79 01/15/2010 $2,190,277.77 32,000.00 19,223.38 12,776.62 $2,171,054.39
<br />80 02/15/2010 $2,171,054.39 32,000.00 19,335.52 12,664.48 $2,151,718.87
<br />81 03/15/20'10 $2,151,718.87 32,000.00 19,448.31 12,551.69 $2,132,270.56
<br />82 04/15/2010 $2,132,270.56 32,000.00 19,561.76 12,438.24 $2,112,708.80
<br />83 05/15/2010 $2,112,708.80 32,000.00 19,675.87 12,324.13 $2,093,032.93
<br />84 06/15/2010 $2,093,032.93 32,000.00 19,790.64 12,209.36 $2,073,242.29
<br />85 07/15/2010 $2,073,242.29 32,000.00 19,906.09 12,093.91 $2,053,336.20
<br />86 08/15/2010 $2,053,336.20 32,000.00 20,022.21 11,977.79 $2,033,313.99
<br />87 09/15/2010 $2,033,313.99 32,000.00 20,139.00 11,861.00 $2,013,174.99
<br />88 10/15/2010 $2,013,174.99 32.000.00 20,256.48 11,743.52 $1,992,918.51
<br />
<br />page 2 of 4
<br />
|