|
<br />City of Paris
<br />
<br />2003-04 Budget
<br />
<br /> General Fund
<br /> Police Expenditures
<br /> 2001-02 2002-03 2003-04
<br />Account Number Description Actual Budaet Budget
<br />01-0101-31-00 Salaries & Wages 2,599,052.20 2,628,824.00 2,933,052.00
<br />01-0102-31-00 Social Security 218,770.40 177,734.00 237,952.00
<br />01-0103-31-00 TMRS & Pension 271,953.40 296,376.00 371,778.00
<br />01-0104-31-00 Ins-Employee Hospitalization 307,206.34 307,379.00 463,035.00
<br />01-0105-31-00 Ins-Workers Compensation 56,763.63 93,647.00 108,538.00
<br />01-01 06-31-00 Unemolovment Como Benefits 52.05 7,867.00 7,887.00
<br />01-0107-31-00 Overtime 196,879.39 210,000.00 210,000.00
<br />01-0108-31-00 Stability Pay 7,488.00 36,790.00 40,902.00
<br /> Subtotal: 3,658,165.41 3,758,617.00 4,373,144.00
<br />01-0201-31-00 Office Suoplies 19,400.31 16,000.00 18,000.00
<br />01-0202-31-00 Postage 5,884.76 5,000.00 5,000.00
<br />01-0203-31-00 Food-Humans 5,191.17 5,000.00 6,000.00
<br />01-0204-31-00 Wearing Apparel 24,869.24 25,000.00 25,000.00
<br />01-0205-31-00 Motor Vehicles-Gasoline 59,223.01 55,000.00 60,000.00
<br />01-0206-31-00 Motor Vehicles-Oil & Lubricant 2,415.99 2,500.00 2,800.00
<br />01-0207 -31-00 Motor Vehicles-Tires 6,432.71 6,500.00 6,500.00
<br />01-0208-31-00 Motor Vehicles-Batteries 2,226.91 2,000.00 2,000.00
<br />01-0209-31-00 Minor Apparatus 39.99 5,000.00 5,000.00
<br />01-0210-31-00 Laundry Cleaning Etc 492.47 1,000.00 1,000.00
<br />01-0211-31-00 Chemical Medical Etc 971.99 1,000.00 1,000.00
<br />01-0212-31-00 Mechanical 100.00
<br /> -
<br />01-0214-31-00 Other Supplies 6,279.77 7,000.00 7,000.00
<br />01-0215-31-00 Pound Supplies 18,782.09 18,000.00 18,000.00
<br /> ...
<br />01-0216-31-00 Photographic Supplies 11,174.81 18,000.00 12,000.00
<br />01-0218-31-00 Uniform Cleaning Allowance 21,000.00 21,300.00 22,200.00
<br />
<br />Page 99
<br />
|