|
<br />City of Paris
<br />
<br />2003-04 Budget
<br />
<br /> General Fund
<br /> Police. Expenditures .
<br /> 2001-02 2002-03 2003-04
<br />Account Number Description Actual Budoet Budget
<br /> Subtotal: 184,385.22 188,400.00 191,500.00
<br />01-0300-31-00 Contractual 1,366.00
<br />01-0301-31-00 Communications-Telephone 43,413.23 45,000.00 45,000.00
<br />01-0302-31-00 Car Allowance 9,952.96 11,400.00 11,400.00
<br />01-0303-31-00 Insurance & Bonds 68,312.00 71,827.00 72,000.00
<br />01-0305-31-00 Court Costs-Special Servs Fees 3,067.35 5,000.00 5,000.00
<br />01-0306-31-00 Travel Expenses 19,526.59 15,000.00 15,000.00
<br />01-0307-31-00 Publications 3,696.80 5,000.00 5,000.00
<br />01-0308-31-00 Uti I ities- Electricitv 35,543.78 32,000.00 40,000.00
<br />01-0310-31-00 Miscellaneous 31,091.40 8,000.00 8,000.00
<br />01-0311-31-00 Associations 1,679.00 1,700.00 1,800.00
<br />01-0312-31-00 Utilities-Water & Gas 12,721.21 15,000.00 20,000.00
<br />01-0314-31-00 Training-Tuition Etc 26,092.15 30,000.00 30,000.00
<br />01-0318-31-00 Consultants 3,270.00 2,000.00 2,000.00
<br />01-0350-31-00 Contract Services 2,983.48 3,000.00 3,000.00
<br />01-0355-31-00 Confidential Funds-CJD 10,000.00 17,000.00 17,000.00
<br /> Subtotal: 272,715.95 261,927.00 275,200.00
<br />01-0401-31-00 Buildings & Grounds 25,090.75 25,000.00 25,000.00
<br /> Subtotal: 25,090.75 25,000.00 25,000.00
<br />01-0501-31-00 Furniture & Fixtures 2,289.07 2,500.00 7,500.00
<br />01-0502-31-00 Machinery Tools Eauipment 41,087.24 20,000.00 20,000.00
<br /> -
<br />01-0503-31-00 Instruments Etc-Radio Maint 15,497.94 14,000.00 14,000.00
<br />01-0504-31-00 Motor Vehicles 36,113.11 25,000.00 35,000.00
<br /> ...
<br />01-0508-31-00 Lease & Rental-Equipment 8,232.56 8,000.00 8,000.00
<br />01-0510-31-00 Electronic Data Processing 17,303.40 17,000.00 17,000.00
<br />
<br />Page 100
<br />
|