|
<br />City of Paris
<br />
<br />2003-04 Budget
<br />
<br /> General Fund
<br /> Parks, Recreation, and Right-of-Way Expenditures
<br /> 2001-02 2002-03 2003-04
<br />Account Number Description Actual Budoet Budoet
<br />01-0101-43-00 Salaries & Wages 455,339.77 473,625.00 386,636.00
<br />01-0102-43-00 Social Security 36,834.10 34,938.00 30,445.00
<br />01-0103-43-00 TMRS & Pension 37,670.64 42,840.00 43,479.00
<br />01-01 04-43-00 Ins-Employee Hospitalization 64,036.15 62,248.00 81,036.00
<br />01-0105-43-00 Ins-Workers Compensation 7,982.16 16,379.00 10,975.00
<br />01-01 06-43-00 Unemolovment Como Benefits 1,513.00 3,528.00 1,578.00
<br />01-0107 -43-00 Overtime 24,183.77 15,000.00 8,000.00
<br />01-0108-43-00 Stability Pay 1,968.00 3,020.00 3,320.00
<br /> Subtotal: 629,527.59 651,578.00 565,469.00
<br />01-0201-43-00 Office Supplies 3,662.88 4,000.00 3,500.00
<br />01-0202-43-00 Postage 617.61 300.00 400.00
<br />01-0203-43-00 Food-Humans 1,103.54 1,000.00 800.00
<br />01-0204-43-00 Wearing Apparel 6,033.49 6,000.00 6,000.00
<br />01-0205-43-00 Motor Vehicles-Gasoline 10,207.16 8,000.00 9,000.00
<br />01-0206-43-00 Motor Vehicles-Oil & Lubricant 1,134.98 2,500.00 2,500.00
<br />01-0207 -43-00 Motor Vehicles-Tires 4,203.03 4,500.00 4,500.00
<br />01-0208-43-00 Motor Vehicles-Batteries 529.40 850.00 750.00
<br />01-0209-43-00 Minor Apparatus
<br />01-0210-43-00 Laundry Cleaning Etc 1,082.45 1,500.00 1,500.00
<br />01-0211-43-00 Chemical Medical Etc 14,382.57 11,000.00 1,000.00
<br />01-0213-43-00 Botanical-Seeds Etc 9,099.52 6,500.00 6,000.00
<br /> -
<br />01-0216-43-00 Photographic Supplies 504.56 250.00
<br /> Subtotal: 52,561.19 46,400.00 35,950.00
<br /> ...
<br />01-0301-43-00 Communications-Telephone 5,946.49 5,000.00 5,000.00
<br />01-0302-43-00 Car Allowance 825.05 300.00
<br />
<br />Page 162
<br />
|