|
<br />City of Paris
<br />
<br />2003-04 Budget
<br />
<br /> General Fund
<br /> Parks, Recreation, and Right-of-Way Expenditures .
<br /> 2001-02 2002-03 2003-04
<br />Account Number Description Actual Budoet Budget
<br />01-0303-43-00 Insurance & Bonds 6,668.00 11,210.00 11,210.00
<br />01-0306-43-00 Travel Expenses 1,473.94 1,500.00 1,500.00
<br />01-0308-43-00 Utilities-Electricity 76,567.20 65,000.00 65,000.00
<br />01-0310-43-00 Miscellaneous 3.96
<br />01-0311-43-00 Associations 580.00 800.00 800.00
<br />01-0312-43-00 Utilities-Water & Gas 16,927.34 20,000.00 15,000.00
<br />01-0314-43-00 Training-Tuition Etc 863.00 1,000.00 1,000.00
<br />01-0315-43-00 Promotional Activity 2,311.04 2,000.00 2,000.00
<br />01-0318-43-00 Consultants 4,940.80
<br />01-0319-43-00 Program Instructor Expenses 85,401.72 50,000.00 33,000.00
<br /> Subtotal: 202,508.54 156,810.00 134,510.00
<br />01-0401-43-00 Buildings & Grounds 71,155.23 80,000.00 66,000.00
<br />01-0404-43-00 Sanitary Sewer 34.59
<br />01-0406-43-00 Storm Sewers 25,781.84 25,000.00 20,000.00
<br />01-0407 -43-00 Street & Alley Reoair 9,797.45 30,000.00
<br /> Subtotal: 106,769.11 105,000.00 116,000.00
<br />01-0502-43-00 Machinery Tools Equioment 46,313.21 60,000.00 55,000.00
<br />01-0503-43-00 Instruments Etc-Radio Maint 1,192.24 800.00 650.00
<br />01-0504-43-00 Motor Vehicles 11,108.95 10,000.00 10,000.00
<br />01-0508-43-00 Lease & Rental-Equipment 30,096.14 65,000.00 60,000.00
<br />01-0510-43-00 Electronic Data Processing 1,279.37 1,000.00
<br />01-0512-43-00 Tire Repair 1,552.95 2,000.00 2,000.00
<br /> Subtotal: 91,542.86 137,800.00 128,650.00
<br />01-0603-43-00 Judgments Damages Etc 482.46 500.00 - 5"'00.00
<br />01-0605-43-00 Auditing 270.00 500.00 500.00
<br />
<br />Page 163
<br />
|