|
<br />City of Paris
<br />
<br />2003-04 Budget
<br />
<br /> General Fund
<br /> Sanitation Expenditures
<br /> 2001-02 2002-03 2003-04
<br />Account Number Description Actual Budoet Budoet
<br />01-0307-44-00 Publications 39.00 50.00 40.00
<br />01-0308-44-00 Utilities-Electricity 144.39 200.00 200.00
<br />01-0314-44-00 Training-Tuition Etc 309.40 500.00 400.00
<br />01-0317 -44-00 Landfill Fee 344,403.86 354,000.00 342,500.00
<br />01-0350-44-00 Contract Services 15,514.98 10,000.00' 6,000.00
<br /> Subtotal: 380,370.81 383,566.00 368,740.00
<br />01-0401-44-00 Buildings & Grounds 1,673.52 1,000.00 1,500.00
<br />01-0416-44-00 Post Closure Maintenance-Lfill 30,000.00 30,000.00
<br /> Subtotal: 1,673.52 31,000.00 31,500.00
<br />01-0502-44-00 Machinery Tools Equioment 14,647.74 20,000.00 15,000.00
<br />01-0503-44-00 Instruments Etc-Radio Maint 205.40 300.00 300.00
<br />01-0504-44-00 Motor Vehicles 47,590.98 55,000.00 49,000.00
<br />01-0506-44-00 Sweeper 13,444.79 15,000.00 15,000.00
<br />01-0508-44-00 Lease & Rental-Equipment 193,145.55 205,000.00 190,000.00
<br />01-0510-44-00 Electronic Data Processing 1,279.38 200.00 1,000.00
<br />01-0512-44-00 Tire Repair 2,476.40 2,000.00 2,000.00
<br /> Subtotal: 272,790.24 297,500.00 272,300.00
<br />01-0603-44-00 Judgments Damages Etc 300.77 300.00 300.00
<br />01-0605-44-00 Auditing 400.00 400.00 400.00
<br />01-0609-44-00 Medical Exoenses 5,199.00 2,500.00 2,500.00
<br /> Subtotal: 5,899.77 3,200.00 3,200.00
<br />Program number: Expenses 1,306,514.56 1,436,741.00 1,389,599.00
<br />Department number: 4 Sanitation 1,306,514.56 1,436,741.00 1,389,599.00
<br />
<br />Page 173
<br />
|