|
<br />,--
<br />
<br />--
<br />
<br />--
<br />
<br />Revenues and Resources Continued
<br />
<br />REVENUES AND RESOURCES
<br />GENERAL FUND
<br />October 1, 2002 thru September 30, 2003
<br />
<br /> ,
<br /> ACTUAL ESTIMATED PROPOSED
<br />CODE CURRENT REVENUES & RESOURCES 2000-2001 2001-2002 2002-2003
<br /> GENERAL TAXES
<br />7010 Current Taxes $4,948,032 $5,077,866 $5,662,968
<br />7020 Delinquent Taxes 126,943 130,000 143,645
<br />7030 Penalty & Interest 99,292 80,000 99,475
<br />7031 Attorney Fees 29,701 25,000 35,260
<br />7042 Cert of Ob-Series 1993 I&S 390,208 402,665 399,800
<br />7043 Tax & Rev CO 2000 506,860 518,595 516,440
<br />7044 Tax & Rev CO's 2002 0 0 436,000
<br /> Sub-Total $6,101,036 $6,234,126 $7,293,588
<br />7110 Municipal Sales Tax $3,629,709 $4,000,000 $3,592,050
<br />7111 Economic Development Sales Tax 907,427 - 0 0
<br /> -
<br />7112 Sales Tax-Reduce Property Tax 907,427 1,000,000 898,015
<br /> Sub-Total $5,444,563 $5,000,000 $4,490,065
<br /> HOTEL-MOTEL OCC. TAX
<br />7220 Hotel-Motel Occupany Tax $356,259 $350,000 $350,000
<br /> Sub-Total $356,259 $350,000 $350,000
<br /> FRANCHISES & GROSS RECEIPTS
<br />7310 Southwestern Bell Telephone Co. $186,155 $192,000 $173,105
<br />7320 Lone Star Gas Company 403,909 336,000 308,000
<br />7330 T U Electtic 1,596,388 1,596,388 1,660,000
<br />7340 Taxi Cabs 100 150 150
<br />7350 TCA Cable 116,462 115,000 128,175
<br />7360 Water/Sewer Utility 345,535 345,535 350,000
<br />7380 T enaska III 50,000 50,000 50,000
<br />7390 Bingo 58,974 56,000 58,000
<br />7395 Municipal ROW Use Fee 25,051 35,000 34,000
<br />7390 Solid Waste Street Use Fee 109,244 224,000 225,000
<br /> Sub-Total $2,891,818 $2,950,073 $2,986,430
<br />
<br />CITY OF PARIS
<br />
<br />This page revised 9/26/02
<br />
<br />63
<br />
|