|
<br />~
<br />
<br />~
<br />
<br />,...-.
<br />
<br />Revenues and Resources Continued
<br />
<br /> ACTUAL ESTIMATED PROPOSED
<br />CODE CURRENT REVENUES & RESOURCES 2000-2001 2001-2002 2002-2003
<br /> Licenses and Permits
<br />7410 House Moving 650 350 500
<br />7411 Concrete Permits 1,300 1,500 1,175
<br />7412 Building Permits 56,776 40,000 48,000
<br />7413 Sign Permits 3,355 2,500 2,770
<br />7414 Electrical Permits 8,288 6,300 2,015
<br />7415 Burning Permits 0 100 100
<br />7416 Gas Inspections 3,870 3,500 3,800
<br />7418 Plumbing Inspections 4,641 3,100 3,500
<br />7420 Electrical Licenses 5,780 5,000 5,000
<br /> Sub-Total $84,660 $62,350 $66,860
<br /> FINES, FORFEITS, PENALTIES
<br />7510 Court Fines & Costs $324,665 $320,000 $320,000
<br />7511 Defensive Driving Course 5,124 5,000 5,000
<br />7512 Warrant Service Fees-City 32,702 25,000 38,000
<br />7513 City Traffic Fees 5,445 5,200 5,200
<br />7514 Arrest Fees 18,330 17,500 17,500
<br />7515 Judgments of Forfeiture 0 750 0
<br />7516 Time Payment Fees Retained 12,440 12,500 11,500
<br />7520 Pound Fees 5,865 6,20,0 6,600
<br />7521 Pound Incineration Fees 1,612 1,400 2,200
<br />7522 Correctional Management Fee 62 0 660
<br />7523 State Seat Belt/Child Seat Belt 0 0 1,600
<br /> Sub-Total $406,245 $393,550 $408,260
<br /> USE OF MONEY and PROPERTY
<br />7605 TxDOT Div. of Aviation Grant $5,117 $150,000 $150,000
<br />7610 Cox Field: Leases-Land 240 6,550 6,550
<br />7620 Cox Field: Leases-Terminal 3,600 3,600 3,600
<br />7630 Cox Field: Rent-Hangar Storage 0 0 0
<br />7631 Cox Field: Rental-T Hangars 46,136 45,000 45,000
<br />7632 Cox Field: Fuel Flowage Fees 9,371 9,000 9,500
<br />7640 Leases & Rentals 8,381 11 ,500 11,500
<br />7650 Interest Earned 269,869 250,000 160,000
<br />7672 Auto Theft Prevention Grant 102,461 102,826 102,826
<br />7673 COPS Fast Grant 210,349 0 0
<br />7675 Juv. Officer Juv. Gang Off Grant 14 0 0
<br />7677 Depot Grant 0 775,000 100,000
<br />
<br />CITY OF PARIS
<br />
<br />64
<br />
|