|
<br />---,
<br />
<br />---
<br />
<br />r-
<br />
<br />Revenues and Resources Continued
<br />
<br /> ACTUAL ESTIMATED PROPOSED
<br />CODE CURRENT REVENUES & RESOURCES 2000-2001 2001-2002 2002-2003
<br />7678 Violent Crimes Against Women 67,373 78,595 72,030
<br />7680 AS400 - Radar Grant -32,658 0 0
<br />7681 Local Law Enforcement Grant 58,697 58,697 46,145
<br />7684 Great Grant 0 53,987 48,300
<br />7686 Cops in Schools Grant 0 124,780 124,780
<br />7687 LLBG 2000-2001 60,570 0 0
<br />7688 State Comp Law Enf Training 5,649 5,500 5,500
<br />7691 FEMA Grant-Fire Department 0 0 170,000
<br /> Sub-Total $815,169 $1,675,035 $1,055,731
<br /> GENERAL GOVERNMENT
<br />7712 Recording Legal Instruments $700 $525 $750
<br />7713 Zoning & Subdivision Fees 5,150 4,000 5,000
<br />7715 Sale of Maps, Copies, ertc. 7,439 7,804 8,950
<br />7716 Tax Certificates 2,612 3,280 3,000
<br /> Sub-Total $15,901 $15,609 $17,700
<br /> PUBLIC SAFETY
<br />7822 Lamar County Fire Contract $1,800 $1,800 $1,800
<br /> Sub-Total $1,800 $1,800 $1,800
<br /> HIGHWAYS & STREETS
<br />7931 Street Repairs 31,582 65,000 0
<br />7932 Solid Waste Grant 26,975 20,000 8,227
<br />7936 FEMA Reimbursement-Brush Proj 441,191 0 0
<br />7937 Streets cape- TXDOT Grant 0 75,000 960,000
<br />7940 Sports Complex Grant- Tx Parks & Wildlif 0 0 500,000
<br /> Sub-Total $499,748 $160,000 $1,468,227
<br /> SANITATION
<br />8046 Sanitation Fees 1,430,429 1,322,800 1,340,000
<br />8047 Brush Pickup Fee 0 90,000 7,000
<br /> Sub-Total $1,430,429 $1,412,800 $1,347,000
<br />
<br />CITY OF PARIS
<br />
<br />65
<br />
|