|
<br />,,-.
<br />
<br />,,--
<br />
<br />,,--
<br />
<br />Revenues and Resources Continued
<br />
<br /> ACTUAL ESTIMATED PROPOSED
<br />CODE CURRENT REVENUES & RESOURCES 2000-2001 2001-2002 2002-2003
<br /> HEALTH
<br />8153 Lamar County-EMS $365,915 $399,206 $294,324
<br />8154 EMS Fees 1,275,065 1,200,000 1,400,000
<br /> Sub-Total $1,640,980 $1,599,206 $1,694,324
<br /> INTERGOVERNMENTAL REVENUE
<br />8260 State Shared Revenue $37,312 $37,000 $37,000
<br />8265 Lamar County-Arrest Fees 46 0 0
<br />8266 State EMS 0 9,750 9,750
<br /> Sub-Total $37,358 $46,750 $46,750
<br /> MISCELLANEOUS REVENUES
<br />8301 Gateway Insurance Settlements $30,094 $0 $0
<br />8308 Birth Certificate Fee for TWC 0 0 0
<br />8309 Birth Certificate Fees 7,294 7,075 7,700
<br />8310 Death Certificate Fees 16,754 17 ,240 17,000
<br />8311 Library Copies 1,768 1,500 2,000
<br />8312 Library Fines & Other 25,585 24,500 27,000
<br />8313 TIFB Grant 150 0 250,000
<br />8325 Sale of City Property 12,996 10,000 10,000
<br />8330 Materials & Labor Sold 10,355 11,000 11,000
<br />8331 Lot Clean Up 100 0 0
<br />8340 Utility Cuts 45,538 28,000 38,500
<br />8346 PHA Law Enforcement Payment 30,525 0 0
<br />8347 PHA and PAL Agreement 1,136 0 0
<br />8350 Miscellaneous Revenue 36,513 37,000 38,000
<br />8354 EMS Golf Cart Donations 700 0 0
<br />8359 Special Projects 5 0 0
<br />8361 Parks Program Revenues 80,248 70,000 98,000
<br />8364 Sch Res Officer Contribution 0 20,000 20,000
<br />8365 VCC Band Contribution 0 10,000 10,000
<br />8367 Lake Crook Trails Grant 0 0 100,000
<br /> Sub-Total $299,761 $236,315 $629,200
<br />
<br />CITY OF PARIS
<br />
<br />66
<br />
|