|
<br />
<br />
<br /> City of Paris, Texas Table 9
<br /> Ratio of Net General Obligation Bonded Debt to
<br /> Asse sed Value and Net General Obligation Bonded Debt Per Capita
<br /> Last Ten Fiscal Years
<br /> Unaudited
<br />
<br /> Ratio
<br /> of Net Net
<br /> General General
<br /> Bonded Bonded
<br /> Taxable Gross Less Debt Debt To Debt
<br /> Fiscal Estimated Assessed General Service Net General Assessed Per
<br /> Year Population Value Bonded Debt Funds Bonded Debt Value Capita
<br />
<br /> 1999-00 26,978 $ 910,083,681 $10,105,000 $ 319,913 $ 9,785,087 1.08% $ 362.71
<br /> 2000-01 26,017 1,0 5,333,943 9,815,000 616,704 9,198,296 0.92 353.55
<br /> 2001-02 26,136 1,019,036,665 15,485,000 624,713 14,860,287 1.46 568.58
<br /> 2002-03 26,255 1,0 0,874,296 19,240,000 911,685 18,328,315 1.74 698.09
<br /> 2003-04 26,374 1,0 4,746,887 18,235,000 1,087,396 17,147,604 1.60 650.17
<br /> 2004-05 26,493 1,1 1,338,793 13,776,800 725,394 13,051,406 1.16 492.64
<br /> 2005-06 26,612 1,1 7,979,488 13,054,000 751,574 12,302,426 1.11 462.29
<br /> 2006-07 26,732 1,3 9,952,274 12,296,600 736,869 11,559,731 0.86 432.43
<br /> 2007-08 26,852 1,419,106,196 11,504,600 741,912 10,762,688 0.76 400.82
<br /> 2008-09 26,972 1,486,477,991 10,680,400 712,570 9,967,830 0.67 369.56
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br /> Source:
<br /> City of Paris
<br />
<br />
<br />
<br />
<br />
<br /> 90
<br />
|