|
<br /> ~I
<br />
<br /> City of Paris, Texas
<br /> Ratio of Outstanding Debt by Type
<br /> Last Ten Fiscal Years
<br /> Unaudited
<br />
<br />
<br /> Governmental Activities Business-Type Activities
<br /> General
<br /> Fiscal Obligation Capital Water and Capital
<br /> Year Bonds Leases Other Sewer Bonds Leases Other
<br /> 2000 $ 10,105, 00 $228,537 $ 80,383 $38,775,000 $ 85,703 $ 775,187
<br /> 2001 9,815, 00 708,454 74,725 36,630,000 53,645 749,679
<br /> 2002 15,485, 00 762,691 68,784 35,605,000 35,349 723,370
<br /> 2003 19,240, 00 609,833 62,546 29,565,000 21,329 696,236
<br /> 2004 18,235, 00 476,429 55,996 27,620,000 6,459 668,251
<br /> 2005 13,776, 00 238,734 49,119 29,053,200 - 639,388
<br /> 2006 13,054, 00 103,798 41,897 26,451,000 - 609,619
<br /> 2007 12,296, 00 539,832 34,315 23,733,400 101,665 578,917
<br /> 2008 11,504, 00 15,291 26,354 20,890,400 56,793 547,251
<br /> 2009 10,680, 00 - 17,994 17,914,600 - 514,590
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br /> Source:
<br /> City of Paris
<br /> (1) Information not available.
<br /> (2) See Table 14 for pe sonal income and population data
<br />
<br /> 91
<br />
|