EAST REGION DISTRIBUTION SYSTEM
<br /> Proposed Revenue Increase (Decrease) by Classes
<br />
<br />TXU
<br />
<br />TXU Electric & Gas
<br />
<br />Une City Name Residential
<br />
<br />Commemial/Schools Indust rial/Transportation Serv Chrg
<br />
<br />Increase / (Decrease)
<br />Amount Percent
<br />
<br />28 COOPER ($16,091.55) $2,819.00 $4,303.58 $260.25
<br />29 CORSICANA $190,461.01 ($17,338.79) $51,414.60 $0.00
<br />3o CRANDALL $50,720.15 $8,081.04 $3,476.91 $104.00
<br />31 CUMBY ($126.15) ($1,900.77) $0.00 ($4.50)
<br />32 DAWSON ($4,349.39) $3,792.65 $0.00 $122.75
<br />33 DENISON $171,115.95 $78,286.11 $97,756.33 ($9,190.75)
<br />34 DEPORT ($2,523.59) $5,648.48 $0.00 ($176.00)
<br />35 DETROIT $6,054.07 $858.70 $0.00 $568.25
<br />36 DODD crI'Y $456.95 $506.90 $0.00 $34.25
<br />37 ECTOR $1,881.73 ($1,138.56) $0.00 $0.00
<br />38 EDOM $859.87 $864.24 $0.00 ($13.00)
<br />39 EMHOUSE ($5,535.66) ($378.45) $0.00 $6.25
<br />40 EMORY $3,481.33 $7,035.35 $0.00 $641.75
<br />41 ENNIS $54,898.69 $45,273.41 $193,783.55 $0.00
<br />42 EUSTACE ($2,031.32) $2,824.36 $0.00 $111.25
<br />43 FARMERSVILLE $24,593.26 $17,164.60 $0.00 $1,251.00
<br />44 FATE ($3,483.11 ) ($502.23) $0.00 $125.00
<br />45 FERRIS $7,640.36 $7,428.35 $0.00 $0.00
<br />46 FORNEY $20,911.52 $16,357.55 $0.00 $2,256.25
<br />47 FRANKSTON $17,805.99 $10,287.00 $0.0~) $386.00
<br />48 FROST ($447.30) $3,553.49 $0.00 ($24.75)
<br />49 GAINESVILLE $240,520.58 ($4,794.68) $49,941.38 $10,746.25
<br />50 GARRE'I-r $2,012.13 $1.87 $0.00 $0.00
<br />51 GOODLOW $457.51 $257.48 $0.00 ($32.25)
<br />52 GREENVILLE $216,840.11 $70,774.07 $116,848.92 $14,056.25
<br />53 GUNTER $347.07 $7,566.59 $0.00 $27.75
<br />54 HEATH $95,842.51 $4,668.86 $0.00 $444.25
<br />
<br />($8,708.72) -1.94%
<br />$224,536.82 4.68%
<br />$62,382.10 17.36%
<br />($2,031.42) -1.46%
<br />($433.99) -0.25%
<br />$337,967.64 6.50%
<br />$2,948.90 1.89%
<br />$7,481.02 5.82%
<br />$998.10 1.66%
<br />$743.17 0.69%
<br />$1,711.12 4.86%
<br />($5,907.86) -17.06%
<br />$11,158.43 5.42%
<br />$293,955.64 9.74%
<br />$904.30 0.88%
<br />$43,008.87 5.81%
<br />($3,860.34) -6.81%
<br />$15,068.71 3.95%
<br />$39,525.32 5.19%
<br />$28,478.99 15.38%
<br />$3,081.44 2.81%
<br />$296,413.52 8.95%
<br />$2,014.00 3.05%
<br />$682.75 2.31%
<br />$418,519.35 7.13%
<br />$7,941.41 4.89%
<br />$100,955.62 13.39%
<br /> 6
<br />
<br />
<br />
|