EAST REGION DISTRIBUTION SYSTEM
<br /> Proposed Revenue Increase (Decrease) by Classes
<br />
<br />Txu
<br />
<br />TXU Electric & Gas
<br />
<br />Line City Name Residential
<br />
<br />Commercial/Schools Industrial/Transportation Serv Chrg
<br />
<br />Increase / (Decrease)
<br />Amount Percent
<br />
<br />55 HONEYGROVE $7,591.00 $12,453.32 $0.00 $48.00
<br />56 HOWE $59,915.92 $21,730.65 $8,449.41 $874.50
<br />57 ITALY $6,609.92 $934.12 $0.00 $0.00
<br />58 JOSEPHINE $5,844.35 $391.48 $0.00 $13.75
<br />59 KAUFMAN $28,097.62 $17,450.42 $13,061.47 $2,595.00
<br />60 KEMP $2,036.46 $320.23 $0.00 ($388.75)
<br />61 KERENS $5,184.62 $3,150.72 $0.00 $41.00
<br />62 KNOLLWOOD $1,284.72 $95.29 $0.00 ($25.25)
<br />63 LADONIA ($4,076.67) ($12,045.10) $0.00 $6.75
<br />64 LEONARD ($6,010.59) $3,972.13 $0.00 ($703.25)
<br />65 LINDSAY $980.43 $4,793.32 $0.00 ($8.00)
<br />66 LONE OAK $1,149.87 $5,346.40 $0.00 $34.75
<br />67 MABANK $1,528.30 $13,436.18 $0.00 $72.25
<br />68 MALAKOFF $23,504.77 $14,126.52 $0.00 $115.25
<br />69 MAYPEARL $2,446.88 $1,143.83 $0.00 $0.00
<br />70 MELISSA ($5,723.66) ($1,097.12) $0.00 ($88.75)
<br />71 MIDLOTHIAN $16,038.75 $13,229.47 $18,174.25 $0.00
<br />72 MILDRED $0.00 $0.00 $0.00 $0.00
<br />73 MILFORD $2,746.21 $206.93 $0.00 $0.00
<br />74 MOBILE CITY $2,089.67 $249.43 $0.00 $63.50
<br />75 MUENSTER $13,674.96 $10,377.16 $4,139.61 $548.25
<br />76 MURCHISON $1,551.97 $1,793.93 $0.00 $60.00
<br />77 NEVADA $3,023.30 $9,799.16 $0.00 $37.75
<br />78 PALESTINE $151,662.31 $117,629.61 $10,881.36 $0.00
<br />79 PALMER $4,539.58 $480.54 $0.00 $0.00
<br />80 PARIS $261,294.65 $191,508.12 $97,129.75 ($7,863.75)
<br />81 PECAN GAP ($7,609.15) ($366.10) $0.00 $5.50
<br />
<br />$20,092.32 4.35%
<br />$90,970.49 22.22%
<br />$7,544.05 2.88%
<br />$6,249.57 8.84%
<br />$61,204.52 6.07%
<br />$1,967.93 0.92%
<br />$8,376.34 2.96%
<br />$1,354.76 8.36%
<br />($16,115.O2) -5.91%
<br />($2,741.72) -0.79%
<br />$5,765.75 4.89%
<br />$6,531 .O1 5.20%
<br />$15,036.73 5.66%
<br />$37,746.53 12.03%
<br />$3,590.71 3.24%
<br />($6,909.53) -6.26%
<br />$47,442.46 5.86%
<br />$o.oo $0.oo
<br />$2,953.13 2.79%
<br />$2,402.59 13.63%
<br />$28,739.97 8.40%
<br />$3,405.90 4.93%
<br />$12,860.22 13.61%
<br />$280,173.27 9.44%
<br />$5,020.12 2.77%
<br />$542,068.76 10.56%
<br />($7,969.76) -13.10%
<br /> 7
<br />
<br />
<br />
|