EAST REGION DISTRIBUTION SYSTEM
<br /> Proposed Revenue Increase (Decrease) by Classes
<br />
<br />TXU
<br />
<br />TXU Electric & Gas
<br />
<br />Line City Name Residential
<br />
<br />Commercial/Schools Indust fiaFTrans port ation Serv Chrg
<br />
<br />Increase / (Decrease)
<br />Amount Percent
<br />
<br />82 PECAN HILL $810.26 $0.00 $0.00 $0.00
<br />83 POINT $8,857.70 $1,928.67 $3,140.56 $290.50
<br />84 PO'FI'SBORO $1,493.98 ($1,341.15) $0.00 $800.25
<br />85 POWELL ($229.97) $234.13 $0.00 $18.25
<br />86 POYNOR $542.29 $922.98 $0.00 $18.50
<br />87 PRINCETON $11,948.60 $11,910.89 $0.00 ($227.25)
<br />88 QUINLAN $15,334.68 $25,425.31 $0.00 $568.75
<br />89 QurI'MAN $41,024.89 $43,573.35 $0.00 $162.00
<br />90 RAVENNA $1,669.27 $570.60 $0.00 $81.00
<br />91 RED OAK $8,865.09 $7,397.51 $0.00 $0.00
<br />92 RENO (LAMAR CO.) $15,885.75 $2,889.67 $0.00 $111.50
<br />93 RETREAT $2,365.15 $1,584.36 $0.00 $39.75
<br />94 RICE $2,753.91 $1,391.65 $0.00 $29.00
<br />95 RICHLAND $492.93 $296.02 $0.00 ($7.75)
<br />96 ROXTON $1,769.20 $1,260.88 $0.00 $100.00
<br />97 ROYSE CFI'Y ($25,760.69) $8,904.51 $0.00 ($203.00)
<br />98 SADLER $2,170.05 $3,503.07 $0.00 $29.75
<br />99 SAVOY $7,469.44 $3,192.87 $0.00 $379.75
<br />10o SHERMAN $430,521.22 $359,375.41 $876,265.92 ($7,593.00)
<br />101 SOUTHMAYD $9,744.15 $7,905.05 $0.00 $103.00
<br />102 STAR HARBOR $4,527.20 $129.13 $0.00 $102.25
<br />103 SULPHUR SPRINGS $125,605.76 $102,114.79 $91,908.42 ($3,472.75)
<br />104 SUN VALLEY $946.73 $259.42 $0.00 ($3.00)
<br />105 TERRELL $85,408.37 $42,763.99 $92,814.29 $450.75
<br />lO6 TIOGA $2,231.55 $1,975.10 $0.00 $71.75
<br />107 TOCO $1,481.58 $148.72 $0.00 ($24.25)
<br />108 TOM BEAN $10,041.32 $7,580.36 $0.00 $35.75
<br />
<br />$810.26 3.20%
<br />$14,217.43 19.10%
<br />$953.08 0.36%
<br />$22.41 0.08%
<br />$1,483.77 4.13%
<br />$23,632.24 6.44%
<br />$41,328.73 14.16%
<br />$84,760.24 20.90%
<br />$2,320.87 7.19%
<br />$16,262.59 3.71%
<br />$18,886.92 12.22%
<br />$3,989.26 14.72%
<br />$4,174.56 6.05%
<br />$781.21 2.08%
<br />$3,130.08 2.01%
<br />($17,059.18) -3.59%
<br />$5,702.87 7.47%
<br />$11,042.06 7.56%
<br />$1,658,569.55 16.91%
<br />$17,752.21 31.86%
<br />$4,758.59 6.76%
<br />$316,156.22 11.40%
<br />$1,203.15 14.95%
<br />$221,437.40 7.48%
<br />$4,278.39 3.16%
<br />$1,606.05 7.97%
<br />$17,657.43 12.16%
<br /> 8
<br />
<br />
<br />
|