Expenditure Detail 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />01-0105-11-00 Ins-Workers Compensation (50.60) 50.00 0.00 50.00
<br />Subtotal Personnel Cost (50.60) 50.00 0.00 50.00
<br />01-0201-11-00 Office Supplies 1,988.61 2,000.00 0.00 2,000.00
<br />01-0202-11-00 Postage 1,823.68 1,500.00 0.00 1,500.00
<br />01-0203-11-00 Food
<br />01-0209-11-00 Minor Apparatus
<br />01-0221-11-00 Media-Books,CD's,Film, etc.
<br />Subtotal Supplies
<br />01-0303-11-00 Insurance & Bonds
<br />01-0306-11-00 Travel Expenses
<br />01-0307-11-00 Public Notices
<br />01-0308-11-00 Utilities-Electricity
<br />01-0310-11-00 Miscellaneous
<br />01-0311-11-00 Associations
<br />01-0312-11-00 Utilities-Water & Gas
<br />01-0314-11-00 Training-Tuition Etc
<br />01-0316-11-00 Div. Initiative Contribution
<br />Subtotal Contractual
<br />01-0401-11-00 Buildings & Grounds
<br />Subtotal Maintenance Buildings
<br />01-0508-11-00 Lease & Rental-Equipment
<br />Subtotal Maintenance Equipment
<br />01-0604-11-00 Elections
<br />01-0607-11-00 Miscellaneous-Redistricting
<br />Subtotal
<br />01-1009-11-99
<br />Subtotal
<br />Total
<br />Sundry Charges
<br />Books
<br />Equipment
<br />City Council
<br />904.87 200.00 0.00 200.00
<br />o.00 ss,000.00 (15,000.00) o.00
<br />5,486.12 6,500.00 0.00 6,500.00
<br />10,203.28 25,200.00 (15,000.00) 10,200.00
<br />8,142.24 15,000.00 0.00 15,000.00
<br />5,523.70 7,000.00 (1,000.00) 6,000.00
<br />15,258.05 15,000.00 0.00 15,000.00
<br />10,022.47 10,000.00 0.00 10,000.00
<br />14,934.62 5,000.00 0.00 5,000.00
<br />13,263.41 13,130.00 0.00 13,130.00
<br />1,620.51 1,650.00 0.00 1,650.00
<br />0.00 2,000.00 0.00 2,000.00
<br />7,500.00 0.00 0.00 0.00
<br />76,265.00 68,780.00 (1,000.00) 67,780.00
<br />13,899.29 8,000.00 0.00 8,000.00
<br />13,899.29 8,000.00 0.00 8,000.00
<br />177.79 0.00 0.00 0.00
<br />177.79 0.00 0.00 0.00
<br />16,273.83 18,500.00 0.00 18,500.00
<br />7,000.00 0.00 0.00 0.00
<br />23,273.83 18,500.00 0.00 18,500.00
<br />459.62 0.00 0.00 0.00
<br />459.62 0.00 0.00 0.00
<br />$124,228.21 $120,530.00 ($16,000.00) $104,530.00
<br />01-32
<br />
|