� '�
<br />Ip,�r�i�s
<br />Account Description
<br />01-0101-12-00 Salaries & Wages
<br />01-0102-12-00 Social Security
<br />01-0103-12-00 TMRS & Pension
<br />01-0104-12-00 Ins-Employee Hospitalization
<br />01-0105-12-00 Ins-Workers Compensation
<br />01-0106-12-00 Unemployment Comp Benefits
<br />01-0108-12-00 Stability Pay
<br />Subtotal Personnel Cost
<br />01-0201-12-00 Office Supplies
<br />01-0202-12-00 Postage
<br />01-0209-12-00 Minor Apparatus
<br />01-0210-12-00 Laundry Cleaning Etc
<br />01-0217-12-00 Furniture & Fixtures-Minor
<br />Subtotal Supplies
<br />01-0301-12-00 Communications-Telephone
<br />01-0302-12-00 Car Allowance
<br />01-0303-12-00 Insurance & Bonds
<br />01-0304-12-00 Runoff Claims & Retiree Cost
<br />01-0306-12-00 TravelExpenses
<br />01-0307-12-00 Publications
<br />01-0308-12-00 Utilities-Electricity
<br />01-0310-12-00 Miscellaneous Expense
<br />01-0311-12-00 Associations
<br />01-0312-12-00 Utilities-Water & Gas
<br />01-0314-12-00 Training-Tuition Etc
<br />Subtotal Contractual
<br />01-0401-12-00 Buildings & Grounds
<br />Subtotal Maintenance Buildings
<br />01-0503-12-00 Instruments Etc-Radio Maint
<br />01-0508-12-00 Lease & Rental-Equipment
<br />01-0510-12-00 Electronic Data Processing
<br />01-0511-12-00 Maintenance Agreement
<br />Subtotal Maintenance Equipment
<br />01-0605-12-00 Auditing
<br />Subtotal Sundry Charges
<br />Expenditure Detail 2012-2013 Budget
<br />Actual Budget Increase Budget
<br />2010-2011 2011-2012 (Decrease) 2012-2013
<br />217,389.70 156,616.00 98,017.00 254,633.00
<br />8,197.26 11,355.00 4,420.00 15,775.00
<br />13,280.21 13,714.00 4,701.00 18,415.00
<br />15,290.84 10,593.00 5,304.00 15,897.00
<br />(117.58) 717.00 432.00 1,149.00
<br />9,960.00 180.00 90.00 270.00
<br />256.00 204.00 232.00 436.00
<br />264,256.43 193,379.00 113,196.00 306,575.00
<br />3,310.83 3,000.00 0.00 3,000.00
<br />1,123.80 1,200.00 0.00 1,200.00
<br />836.13 2,000.00 0.00 2,000.00
<br />498.96 500.00 0.00 500.00
<br />2,100.00 0.00 0.00 0.00
<br />7,869.72 6,700.00 0.00 6,700.00
<br />2,896.17 3,500.00 0.00 3,500.00
<br />3,000.00 6,000.00 0.00 6,000.00
<br />4,675.75 1,120.00 0.00 1,120.00
<br />148.66 0.00 0.00
<br />1,803.32 5,675.00 2,655.00 8,330.00
<br />129.00 915.00 0.00 915.00
<br />916.29 820.00 0.00 820.00
<br />1,303.36 0.00 0.00 0.00
<br />1,233.60 1,400.00 260.00 1,660.00
<br />737.89 1,000.00 0.00 1,000.00
<br />432.94 2,450.00 (150.00) 2,300.00
<br />17,276.98 22,880.00 2,765.00 25,645.00
<br />6,598.86 1,200.00 500.00 1,700.00
<br />6,598.86 1,200.00 500.00 1,700.00
<br />161.40 0.00 0.00 0.00
<br />1,566.00 1,000.00 565.00 1,565.00
<br />500.80 3,000.00 0.00 3,000.00
<br />64.00 0.00 0.00
<br />2,292.20 4,000.00 565.00 4,565.00
<br />105.00 105.00 0.00 105.00
<br />105.00 105.00 0.00 105.00
<br />Total City Manager $298,399.19 $228,264.00 $117,026.00 $345,290.00
<br />01-33
<br />
|