� '�
<br />(j�,�1�2IS
<br />Account Description
<br />01-0101-31-00 Salaries & Wages
<br />01-0102-31-00 Social Security
<br />01-0103-31-00 TMRS & Pension
<br />01-0104-31-00 Ins-Employee Hospitalization
<br />01-0105-31-00 Ins-Workers Compensation
<br />01-0106-31-00 Unemployment Comp Benefits
<br />01-0107-31-00 Overtime
<br />01-0108-31-00 Stability Pay
<br />Subtotal Personnel Cost
<br />01-0201-31-00 Office Supplies
<br />01-0202-31-00 Postage
<br />01-0203-31-00 Food-Humans
<br />01-0204-31-00 Wearing Apparel
<br />01-0205-31-00 Motor Vehicles-Gasoline
<br />01-0206-31-00 Motor Vehicles-Oil & Lubricant
<br />01-0207-31-00 Motor Vehicles-Tires
<br />01-0208-31-00 Motor Vehicles-Batteries
<br />01-0209-31-00 Minor Apparatus
<br />01-0210-31-00 Laundry Cleaning Etc
<br />01-0214-31-00 Other Supplies
<br />01-0215-31-00 Pound Supplies
<br />01-0216-31-00 Photographic Supplies
<br />01-0218-31-00 Uniform Cleaning Allowance
<br />Subtotal Supplies
<br />01-0301-31-00 Communications-Telephone
<br />01-0303-31-00 Insurance & Bonds
<br />01-0305-31-00 Court Costs-Special Servs Fees
<br />01-0306-31-00 TravelExpenses
<br />01-0307-31-00 Publications
<br />01-0308-31-00 Utilities-Electricity
<br />01-0310-31-00 Miscellaneous
<br />01-0311-31-00 Associations
<br />01-0312-31-00 Utilities-Water & Gas
<br />01-0314-31-00 Training-Tuition Etc
<br />01-0318-31-00 Consultants
<br />01-0345-31-00 Military Pay - Active Duty
<br />01-0350-31-00 Contract Services
<br />01-0351-31-00 Emergency Notification Service
<br />01-0354-31-00 Grant Match
<br />01-0355-31-00 Confidential Funds-CJD
<br />Subtotal Contractual
<br />01-0401-31-00 Buildings & Grounds
<br />Subtotal Maintenance Buildings
<br />Expenditure Detail 2012-2013 Budget
<br />Actual Budget Increase Budget
<br />2010-2011 2011-2012 (Decrease) 2012-2013
<br />3,178,400.44 3,374,519.00 (121,636.00) 3,252,883.00
<br />253,283.45 263,711.00 (1,606.00) 262,105.00
<br />379,209.79 294,523.00 (49,351.00) 245,172.00
<br />365,856.97 382,091.00 9,814.00 391,905.00
<br />44,933.80 122,456.00 (10,771.00) 111,685.00
<br />29.07 8,350.00 45.00 8,395.00
<br />170,223.31 165,000.00 0.00 165,000.00
<br />35,706.32 37,374.00 (814.00) 36,560.00
<br />4,427,643.15 4,648,024.00 (174,319.00) 4,473,705.00
<br />19,839.07 20,000.00 0.00 20,000.00
<br />2,986.03 3,800.00 (1,000.00) 2,800.00
<br />4,589.07 3,800.00 0.00 3,800.00
<br />25,897.97 26,455.00 5,545.00 32,000.00
<br />151, 88 9. 68 17 0, 000.00 10, 000.00 180, 000.00
<br />3,504.69 3,800.00 0.00 3,800.00
<br />10,876.56 8,000.00 1,000.00 9,000.00
<br />2,410.34 1,500.00 0.00 1,500.00
<br />14,211.94 26,720.00 13,280.00 40,000.00
<br />824.91 1,000.00 0.00 1,000.00
<br />621.80 1,500.00 3,700.00 5,200.00
<br />19,235.86 14,000.00 28,000.00 42,000.00
<br />167.41 1,000.00 0.00 1,000.00
<br />19,475.00 18,300.00 1,800.00 20,100.00
<br />276,530.33 299,875.00 62,325.00 362,200.00
<br />62,088.55 64,000.00 (14,000.00) 50,000.00
<br />65,921.43 72,000.00 0.00 72,000.00
<br />90.00 0.00 0.00 0.00
<br />28,053.10 18,000.00 0.00 18,000.00
<br />4,488.04 6,000.00 (3,000.00) 3,000.00
<br />61,772.99 56,000.00 0.00 56,000.00
<br />1,264.41 1,000.00 0.00 1,000.00
<br />2,697.89 1,500.00 0.00 1,500.00
<br />13,362.17 23,000.00 (8,000.00) 15,000.00
<br />32,670.34 30,000.00 0.00 30,000.00
<br />3,343.00 2,500.00 0.00 2,500.00
<br />(1,550.00) 3,500.00 0.00 3,500.00
<br />7,827.66 20,000.00 (5,000.00) 15,000.00
<br />10,400.00 11,000.00 4,000.00 15,000.00
<br />75,479.00 50,000.00 0.00 50,000.00
<br />15,000.00 15,000.00 0.00 15,000.00
<br />382,908.58 373,500.00 (26,000.00) 347,500.00
<br />37,261.37 32,000.00 1,600.00 33,600.00
<br />37,261.37 32,000.00 1,600.00 33,600.00
<br />01-38
<br />
|