(p,��iis
<br />Account Description
<br />01-0501-31-00 Furniture & Fixtures
<br />01-0502-31-00 Machinery Tools Equipment
<br />01-0503-31-00 Instruments Etc-Radio Maint
<br />01-0504-31-00 Motor Vehicles
<br />01-0508-31-00 Lease & Rental-Equipment
<br />01-0510-31-00 Electronic Data Processing
<br />01-0511-31-00 Maintenance Agreement
<br />Subtotal Maintenance Equipment
<br />01-0603-31-00 Judgments Damages Etc
<br />01-0605-31-00 Auditing
<br />01-0607-31-00 Miscellaneous
<br />01-0609-31-00 Medical Expenses
<br />Subtotal Sundry Charges
<br />01-0308-31-02 Utilities-Electricity
<br />Subtotal Contractual
<br />Expenditure Detail 2012-2013 Budget
<br />Actual Budget Increase Budget
<br />2010-2011 2011-2012 (Decrease) 2012-2013
<br />0.00 1,000.00 0.00 1,000.00
<br />16,056.99 7,000.00 0.00 7,000.00
<br />11,140.57 8,000.00 1,000.00 9,000.00
<br />37,164.07 36,000.00 0.00 36,000.00
<br />24,948.94 9,000.00 (1,000.00) 8,000.00
<br />29,806.15 32,720.00 1,280.00 34,000.00
<br />20,490.00 39,363.00 (3,440.00) 35,923.00
<br />139,606J2 133,083.00 (2,160.00) 130,923.00
<br />328.74 1,500.00 (500.00) 1,000.00
<br />3,000.00 3,000.00 0.00 3,000.00
<br />4.96 0.00 0.00 0.00
<br />4,195.00 2,500.00 0.00 2,500.00
<br />7,528.70 7,000.00 (500.00) 6,500.00
<br />156.09 0.00 0.00 0.00
<br />156.09 0.00 0.00 0.00
<br />Total Police $5,271,634.94 $5,493,482.00 ($139,054.00) $5,354,428.00
<br />01-39
<br />
|