Expenditure Detail 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />01-0101-40-00 Salaries & Wages 185,212.25 175,572.00 47,579.00 223,151.00
<br />01-0102-40-00 Social5ecurity 14,152.32 16,167.00 610.00 16,777.00
<br />01-0103-40-00 TMRS & Pension 19,471.27 16,110.00 (2,159.00) 13,951.00
<br />01-0104-40-00 Ins-Employee Hospitalization 26,539.23 28,692.00 (25.00) 28,667.00
<br />01-0105-40-00 Ins-Workers Compensation (224.14) 2,715.00 111.00 2,826.00
<br />01-0106-40-00 Unemployment Comp Benefits 0.00 592.00 0.00 592.00
<br />01-0107-40-00 Overtime 688.40 700.00 0.00 700.00
<br />01-0108-40-00 Stability Pay 1,364.00 1,852.00 376.00 2,228.00
<br />Subtotal Personne) Cost 247,203.33 242,400.00 46,492.00 288,892.00
<br />01-0201-40-00 Office Supplies 5,763.66 5,000.00 0.00 5,000.00
<br />01-0202-40-00 Postage 10,352.53 9,200.00 0.00 9,200.00
<br />01-0203-40-00 Food 0.00 250.00 0.00 250.00
<br />01-0204-40-00
<br />01-0205-40-00
<br />01-0206-40-00
<br />01-0207-40-00
<br />01-0208-40-00
<br />01-0209-40-00
<br />01-0210-40-00
<br />01-0214-40-00
<br />01-0217-40-00
<br />Subtotal
<br />01-0301-40-00
<br />01-0303-40-00
<br />01-0306-40-00
<br />01-0307-40-00
<br />01-0308-40-00
<br />01-0310-40-00
<br />01-0311-40-00
<br />01-0312-40-00
<br />01-0314-40-00
<br />01-0328-40-00
<br />01-0329-40-00
<br />01-0330-40-00
<br />01-0350-40-00
<br />01-0351-40-00
<br />01-0353-40-00
<br />01-0354-40-00
<br />01-0355-40-00
<br />01-0356-40-00
<br />01-0395-40-00
<br />Subtotal
<br />Wearing Apparel
<br />Motor Vehicles-Gasoline
<br />Motor Vehicles-Oil & Lubricant
<br />Motor Vehicles-Tires
<br />842.28 1,800.00 0.00 1,800.00
<br />12, 546.96 12,000.00 1, 500.00 13, 500.00
<br />397.18 600.00 0.00 600.00
<br />4,498.12 3,500.00 0.00 3,500.00
<br />Motor Vehicles-Batteries 487.26 350.00 0.00 350.00
<br />Minor Apparatus 14,759.03 5,000.00 0.00 5,000.00
<br />Laundry Cleaning Etc 190.95 0.00 0.00 0.00
<br />Other Supplies 542.64 0.00 0.00 0.00
<br />Furniture & Fixtures-Minor 7,561.99 700.00 0.00 700.00
<br />Supplies 57,942.60 38,400.00 1,500.00 39,900.00
<br />Communications-Telephone 4,668.32 6,200.00 (200.00) 6,000.00
<br />Insurance & Bonds 3,516.89 3,700.00 0.00 3,700.00
<br />Travel Expenses 10,892.83 10,000.00 0.00 10,000.00
<br />Publications 10,672.35 12,000.00 0.00 12,000.00
<br />Utilities-Electricity 4,590.90 3,700.00 0.00 3,700.00
<br />Miscellaneous 6,281.12 6,500.00 0.00 6,500.00
<br />Associations 538.00 1,000.00 0.00 1,000.00
<br />Utilities-Water & Gas 1,045.08 2,000.00 (600.00) 1,400.00
<br />Training-Tuition Etc 4,214.00 7,000.00 (600.00) 6,400.00
<br />House Demolition 69,646.44 60,000.00 40,000.00 100,000.00
<br />Lot Mowing by Hiring Partners 35,617.80 25,000.00 14,500.00 39,500.00
<br />Sanitation Fees 36,638.99 50,000.00 0.00 50,000.00
<br />Clean Up Illegal Dumping 0.00 5,000.00 0.00 5,000.00
<br />Historic Preservation Comm. 23,799.52 25,000.00 0.00 25,000.00
<br />Contract Services 0.00 5,000.00 59,796.00 64,796.00
<br />Grant Match 67,000.00 80,000.00 0.00 80,000.00
<br />Bureau Veritas Contract 67,498.37 100,000.00 0.00 100,000.00
<br />Contract Services-Hiring Part. 42,980.10 75,000.00 0.00 75,000.00
<br />Credit Card Service Fee 1,041.23 800.00 0.00 800.00
<br />Contractual 390,641,94 477,900.00 112,896.00 590,796.00
<br />01-42
<br />
|