--_...____.��'�
<br />Ip,��%s
<br />Account Description
<br />01-0101-42-00 Salaries & Wages
<br />01-0102-42-00 Social Security
<br />01-0103-42-00 TMRS & Pension
<br />01-0104-42-00 Ins-Employee Hospitalization
<br />01-0105-42-00 Ins-Workers Compensation
<br />01-0106-42-00 Unemployment Comp Benefits
<br />01-0107-42-00 Overtime
<br />01-0108-42-00 Stability Pay
<br />Subtotal Personne) Cost
<br />01-0201-42-00 Office Supplies
<br />01-0202-42-00 Postage
<br />01-0205-42-00 Motor Vehicles-Gasoline
<br />01-0206-42-00 Motor Vehicles-Oil & Lubricant
<br />01-0209-42-00 Minor Apparatus
<br />Subtotal Supplies
<br />01-0301-42-00 Communications-Telephone
<br />01-0302-42-00 Car Allowance
<br />01-0303-42-00 Insurance & Bonds
<br />01-0306-42-00 Travel Expenses
<br />01-0307-42-00 Publications
<br />01-0308-42-00 Utilities-Electricity
<br />01-0311-42-00 Associations
<br />01-0314-42-00 Training-Tuition Etc
<br />01-0350-42-00 Contract Services
<br />Subtotal Contractual
<br />01-0401-42-00 Buildings & Grounds
<br />01-0425-42-00 Janitorial Services
<br />Subtotal Maintenance Buildings
<br />01-0501-42-00 Furniture & Fixtures
<br />01-0502-42-00 Machinery Tools Equipment
<br />01-0503-42-00 Instruments & Apparatus
<br />01-0504-42-00 Motor Vehicles
<br />01-0508-42-00 Lease & Rental-Equipment
<br />01-0510-42-00 Electronic Data Processing
<br />01-0511-42-00 Maintenance Agreement
<br />Subtotal Maintenance Equipment
<br />01-0605-42-00 Auditing
<br />01-0609-42-00 Medical Expenses
<br />Subtotal Sundry Charges
<br />Expenditure Detail 2012-2013 Budget
<br />Actual Budget Increase Budget
<br />2010-2011 2011-2012 (Decrease) 2012-2013
<br />95,093.04 151,380.00 2,092.00 153,472.00
<br />7,406.41 12,186.00 172.00 12, 358.00
<br />11,139.78 13,415.00 (2,023.00) 11,392.00
<br />10,553.58 15,743.00 (17.00) 15,726.00
<br />23.09 701.00 10.00 711.00
<br />2,436.00 278.00 0.00 278.00
<br />98.32 800.00 0.00 800.00
<br />1,132.00 1,396.00 144.00 1,540.00
<br />127,882Z2 195,899.00 378.00 196,277.00
<br />3,167.16 2,500.00 0.00 2,500.00
<br />1,002.53 1,000.00 0.00 1,000.00
<br />0.00 0.00 100.00 100.00
<br />0.00 0.00 100.00 100.00
<br />850.86 10,750.00 0.00 10,750.00
<br />5,020.55 14,250.00 200.00 14,450.00
<br />2,292.09 720.00 0.00 720.00
<br />2,375.00 5,700.00 0.00 5,700.00
<br />913.90 1,000.00 0.00 1,000.00
<br />143.00 1,500.00 (300.00) 1,200.00
<br />581.55 350.00 0.00 350.00
<br />1,482.64 1,400.00 0.00 1,400.00
<br />235.00 600.00 600.00 1,200.00
<br />(51.00) 1,500.00 0.00 1,500.00
<br />47,644.00 0.00 0.00
<br />55,616.18 12,770.00 300.00 13,070.00
<br />2,957.66 1,500.00 0.00 1,500.00
<br />3,240.00 3,300.00 0.00 3,300.00
<br />6,197.66 4,800.00 0.00 4,800.00
<br />310.00 500.00 0.00 500.00
<br />249.99 250.00 0.00 250.00
<br />239.90 0.00 0.00 0.00
<br />9.70 100.00 0.00 100.00
<br />6,705.83 7,000.00 (7,000.00) 0.00
<br />1,252.00 3,600.00 0.00 3,600.00
<br />176.00 0.00 0.00
<br />8,943.42 11,450.00 (7,000.00) 4,450.00
<br />500.00 500.00 0.00 500.00
<br />43.00 100.00 0.00 100.00
<br />543.00 600.00 0.00 600.00
<br />Total Public Works $204,203.03 $239,769.00 ($6,122.00) $233,647.00
<br />01-46
<br />
|