Expenditure Detail 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />01-0101-43-00 Salaries & Wages 231,752.90 244,143.00 21,622.00 265,765.00
<br />01-0102-43-00 Social Security 17,994.46 19,590.00 1,659.00 21,249.00
<br />01-0103-43-00 TMRS & Pension 26,531.08 21,567.00 (1,973.00) 19,594.00
<br />01-0104-43-00 Ins-Employee Hospitalization 40,962.61 45,552.00 5,128.00 50,680.00
<br />01-0105-43-00 Ins-Workers Compensation 7,002.21 10,678.00 907.00 11,585.00
<br />01-0106-43-00 Unemployment Comp Benefits 0.00 870.00 90.00 960.00
<br />01-0107-43-00 Overtime " 15,431.07 8,240.00 0.00 8,240.00
<br />01-0108-43-00 Stability Pay 3,112.00 3,682.00 112.00 3,794.00
<br />Subtotal Personnel Cost 342,786.33 354,322.00 27,545.00 381,867.00
<br />01-0201-43-00 Office Supplies 2,873.54 3,000.00 0.00 3,000.00
<br />01-0202-43-00 Postage 1,081.09 1,000.00 0.00 1,000.00
<br />01-0203-43-00 Food-Concession Stand 8,261.78 15,000.00 5,000.00 20,000.00
<br />01-0204-43-00 Wearing Apparel 4,530.36 3,400.00 0.00 3,400.00
<br />01-0205-43-00 Motor Vehicles-Gasoline 24,276.62 24,000.00 850.00 24,850.00
<br />01-0206-43-00 Motor Vehicles-Oil & Lubricant 1,578.53 1,500.00 0.00 1,500.00
<br />01-0207-43-00 Motor Vehicles-Tires 5,465.10 3,500.00 0.00 3,500.00
<br />01-0208-43-00 Motor Vehicles-Batteries 800.09 1,000.00 0.00 1,000.00
<br />01-0209-43-00 Minor Apparatus 9,039.69 5,200.00 0.00 5,200.00
<br />01-0210-43-00 Laundry Cleaning Etc 884.30 900.00 0.00 900.00
<br />01-0211-43-00 Chemical Medical Etc 6,348.56 5,500.00 0.00 5,500.00
<br />01-0213-43-00 Botanical-Seeds Etc 3,659.61 4,000.00 0.00 4,000.00
<br />Subtotal Supplies 68,799.27 68,000.00 5,850.00 73,850.00
<br />01-0301-43-00 Communications-Telephone 6,170.39 4,500.00 0.00 4,500.00
<br />01-0303-43-00 Insurance & Bonds 9,138.95 10,000.00 0.00 10,000.00
<br />01-0306-43-00 Travel Expenses 271.05 1,500.00 0.00 1,500.00
<br />01-0307-43-00 Publications 469.20 1,500.00 0.00 1,500.00
<br />01-0308-43-00 Utilities-Electricity 86,275.62 90,000.00 0.00 90,000.00
<br />01-0310-43-00 Miscellaneous 3.80 0.00 100.00 100.00
<br />01-0311-43-00 Associations 470.00 350.00 0.00 350.00
<br />01-0312-43-00 Utilities-Water & Gas 38,584.41 35,000.00 0.00 35,000.00
<br />01-0314-43-00 Training-Tuition Etc 20.00 1,500.00 1,000.00 2,500.00
<br />01-0315-43-00 Promotional Activity 0.00 3,000.00 1,000.00 4,000.00
<br />01-0319-43-00 Program Expenses 57,355.37 58,000.00 2,000.00 60,000.00
<br />01-0350-43-00 Lake Gibbons Emerg Action Plan 6,545.00 10,000.00 (10,000.00) 0.00
<br />01-0351-43-00 Contract Services-Hiring Part 25,029.75 28,000.00 14,000.00 42,000.00
<br />01-0354-43-00 Grant Match 37,485.00 50,000.00 0.00 50,000.00
<br />01-0395-43-00 Credit Card Service Fee 612.65 300.00 0.00 300.00
<br />Subtotal Contractual 268,431.19 293,650.00 8,100.00 301,750.00
<br />01-0401-43-00 Buildings & Grounds 66,449.04 65,000.00 0.00 65,000.00
<br />01-0406-43-00 Storm Sewers 15,456.00 10,000.00 4,000.00 14,000.00
<br />01-0407-43-00 Street & Alley Repair 13,394.49 20,000.00 10,000.00 30,000.00
<br />01-0419-43-00 Trail de Paris Maintenance 7,622.60 30,000.00 0.00 30,000.00
<br />Subtotal Maintenance Buildings 102,922.13 125,OQ0.00 14,000.00 139,000.00
<br />01-47
<br />
|