Expenditure Detail 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />01-0101-48-00 Salaries & Wages 28,219.44 50,697.00 370.00 51,067.00
<br />01-0102-48-00 Social Security 2,332.15 4,193.00 32.00 4,225.00
<br />01-0103-48-00 TMRS & Pension 3,579.58 4,617.00 (721.00) 3,896.00
<br />01-0104-48-00 Ins-Employee Hospitalization 5,249.88 10,403.00 (13.00) 10,390.00
<br />01-0105-48-00 Ins-Workers Compensation (134.12) 5,778.00 44.00 5,822.00
<br />01-0106-48-00 Unemployment Comp Benefits 0.00 215.00 0.00 215.00
<br />01-0107-48-00 Overtime 2,962.10 3,500.00 0.00 3,500.00
<br />01-0108-48-00 Stability Pay 520.00 616.00 48.00 664.00
<br />Subtotal Personnel Cost 42,729.03 80,019.00 (240.00) 79,779.00
<br />01-0201-48-00 Office Supplies 31.33 500.00 0.00 500.00
<br />01-0202-48-00 Postage 991.09 640.00 0.00 640.00
<br />01-0203-48-00 Food-Humans 83.99 200.00 0.00 200.00
<br />01-0204-48-00 Wearing Apparel 448.68 500.00 0.00 500.00
<br />01-0205-48-00 Motor Vehicles-Gasoline 3,437.52 5,000.00 (1,315.00) 3,685.00
<br />01-0206-48-00 Motor Vehicles-Oil & Lubricant 109.86 200.00 0.00 200.00
<br />01-0207-48-00 Motor Vehicles-Tires 619.80 500.00 200.00 700.00
<br />01-0208-48-00 Motor Vheicles-Batteries 0.00 100.00 0.00 100.00
<br />01-0209-48-00 Minor Apparatus 0.00 1,000.00 0.00 1,000.00
<br />01-0210-48-00 Laundry Cleaning Etc 26.46 0.00 0.00 0.00
<br />Subtotal Supplies 5,748.73 8,640.00 (1,115.00) 7,525.00
<br />01-0301-48-00 Communications-Telephone 1,982.26 2,000.00 0.00 2,000.00
<br />01-0303-48-00 Insurance & Bonds 1,279.45 1,400.00 0.00 1,400.00
<br />01-0306-48-00 Travel Expenses 0.00 400.00 250.00 650.00
<br />01-0308-48-00 Utilities-Electricity 322,536.57 320,000.00 40,000.00 360,000.00
<br />01-0310-48-00 Miscellaneous 186.20 100.00 0.00 100.00
<br />01-0312-48-00 Utilities-Water & Gas 323.58 800.00 0.00 800.00
<br />01-0314-48-00 Training-Tuition Etc 0.00 400.00 200.00 600.00
<br />01-0350-48-00 Contract Services-Hiring Part. 34,988.38 27,600.00 0.00 27,600.00
<br />Subtotal Contractual 361,296.44 352,700.00 40,450.00 393,150.00
<br />01-0401-48-00 Buildings & Grounds 357.40 0.00 0.00 0.00
<br />Subtotal Maintenance Buildings 357.40 0.00 0.00 0.00
<br />01-0502-48-00 Machinery Tools Equipment 762.88 800.00 200.00 1,000.00
<br />01-0503-48-00 Instruments Etc-Radio Maint 729.08 700.00 3,500.00 4,200.00
<br />01-0504-48-00 Motor Vehicles 352.39 700.00 0.00 700.00
<br />01-0505-48-00 Markers 34,150.08 43,000.00 7,000.00 50,000.00
<br />01-0512-48-00 Tire Repair 0.00 70.00 0.00 70.00
<br />Subtotal Maintenance Equipment 35,994.43 45,270.00 10,700.00 55,970.00
<br />01-0603-48-00 Judgments Damages Etc 0.00 500.00 0.00 500.00
<br />01-0605-48-00 Auditing 500.00 500.00 0.00 500.00
<br />01-0609-48-00 Medical Expenses 48.00 350.00 0.00 350.00
<br />Subtotal Sundry Charges 548.00 1,350.00 0.00 1,350.00
<br />Total Traffic & Public Lighting $446,674.03 $487,979.00 $49,795.00 $537,774.00
<br />01-53
<br />
|