Expenditure Detaii 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />01-0201-61-00 Office Supplies 0.30 400.00 0.00 400.00
<br />01-0202-61-00 Postage 1,028.58 900.00 0.00 900.00
<br />01-0205-61-00 Motor Vehicles-Gasoline 188.76 1,000.00 (600.00) 400.00
<br />01-0206-61-00 Motor Vehicles-Oil & Lubricant 15.88 100.00 0.00 100.00
<br />01-0207-61-00 Motor Vehicles-Tires 0.00 150.00 0.00 150.00
<br />01-0208-61-00 Motor Vehicles-Batteries 0.00 100.00 0.00 100.00
<br />01-0209-61-00 Minor Apparatus 0.00 600.00 0.00 600.00
<br />01-0211-61-00 Chemical Medical Etc 0.00 200.00 0.00 200.00
<br />01-0212-61-00 Mechanical 0.00 25.00 0.00 25.00
<br />01-0214-61-00 Other Supplies 290.48 500.00 0.00 500.00
<br />01-0217-61-00 Furniture & Fixtures-Minor 865.91 200.00 0.00 200.00
<br />Subtotal Supplies 2,389.91 4,175.00 (600.00) 3,575.00
<br />01-0301-61-00 Communications-Telephone 1,204.70 1,200.00 0.00 1,200.00
<br />01-0303-61-00 Insurance & Bonds 5,483.36 6,000.00 0.00 6,000.00
<br />01-0307-61-00 Publications 318.25 0.00 0.00 0.00
<br />01-0308-61-00 Utilities-Electricity 19,171.31 19,575.00 0.00 19,575.00
<br />01-0310-61-00 Miscellaneous 3,078.96 0.00 0.00 0.00
<br />01-0312-61-00 Utilities-Water & Gas 7,718.60 7,750.00 (5,000.00) 2,750.00
<br />01-0318-61-00 Consultants 8,599.27 3,900.00 0.00 3,900.00
<br />01-0350-61-00 Airport Management Agreement 24,990.00 25,000.00 0.00 25,000.00
<br />Subtotal Contractual 70,564.45 63,425.00 (5,000.00) 58,425.00
<br />01-0401-61-00 Buildings & Grounds 13,924.54 33,600.00 0.00 33,600.00
<br />Subtotal Maintenance Buildings 13,924.54 33,600.00 0.00 33,600.00
<br />01-0502-61-00 Machinery Tools Equipment 310.00 2,000.00 0.00 2,000.00
<br />01-0503-61-00 Instruments Etc-Radio Maint 954.00 2,000.00 0.00 2,000.00
<br />01-0504-61-00 Motor Vehicles 1,021.41 400.00 0.00 400.00
<br />01-0505-61-00 Signals & Markers 7,395.72 2,000.00 0.00 2,000.00
<br />Subtotal Maintenance Equipment 9,681.13 6,400.00 0.00 6,400.00
<br />01-0603-61-00 Storm Water Permit & Lab Fees 0.00 2,250.00 0.00 2,250.00
<br />01-0605-61-00 Auditing 1,500.00 1,500.00 0.00 1,500.00
<br />01-0607-61-00 T-Hanger Loan Repayment 9,216.43 0.00 0.00 0.00
<br />Subtotal Sundry Charges 10,716.43 3,750.00 0.00 3,750.00
<br />01-0915-61-98 TXDOT Grant Match 22,683.00 65,000.00 (65,000.00) 0.00
<br />Subtotal Buildings 22,683.00 65,000.00 (65,000.00) 0.00
<br />Total Cox Field Airport $129,959.46 $176,350.00 ($70,600.00) $105,750.00
<br />01-57
<br />
|