Expenditure Detail 2013-2014 Budget
<br /> Actual Budget Increase Budget
<br /> Account Desc-i pt i on 2011-2012 2012-2013 (Decrease) 2013-2014
<br /> 01-0101-40-00 Sal aries&Wages 197,300.36 223,151.00 (123,404.00) 99,747.00
<br /> 01-0102-40-00 Social Security 14,883.04 16,777.00 (9,071.00) 7,706.00
<br /> 01-0103-40-00 TMRS& Pension 16,340.88 13,951.00 (7,139.00) 6,812.00
<br /> 01-0104-40-00 Ins-Employee Hospitalization 27,453.74 28,667.00 (15,628.00) 13,039.00
<br /> 01-0105-40-00 Ins-Workers Compensation 305.34 2,826.00 (1,843.00) 983.00
<br /> 01-0106-40-00 Unemployment Comp Benefits 0.00 592.00 (307.00) 285.00
<br /> 01-0107-40-00 Overtime 424.09 700.00 0.00 700.00
<br /> 01-0108-40-00 Stability Pay 1,604.00 2,228.00 (1,940.00) 288.00
<br /> 01-0201-40-00 Office&applies 7,655.62 5,000.00 (1,750.00) 3,250.00
<br /> 01-0202-40-00 Postage 9,035.05 9,200.00 (4,200.00) 5,000.00
<br /> 01-0203-40-00 Food 398.83 250.00 (200.00) 50.00
<br /> 01-0204-40-00 Wearing Apparel 1,489.07 1,800.00 (1,000.00) 800.00
<br /> 01-0205-40-00 Motor Vehicles-Gasoline 16,151.71 13,500.00 (12,000.00) 1,500.00
<br /> 01-0206-40-00 Motor Vehicles-01 & Lubricant 276.00 600.00 (500.00) 100.00
<br /> 01-0207-40-00 Motor Vehicles-Tires 4,529.44 3,500.00 (3,300.00) 200.00
<br /> 01-0208-40-00 Motor Vehicles-Batteries 598.68 350.00 (225.00) 125.00
<br /> 01-0209-40-00 Minor Apparatus 10,784.20 5,000.00 (2,750.00) 2,250.00
<br /> 01-0210-40-00 Laundry Cleaning Etc 212.71 0.00 0.00 0.00
<br /> 01-0214-40-00 Other&Applies 178.50 0.00 0.00 0.00
<br /> 01-0217-40-00 Furniture& Fixtures-M inor 0.00 700.00 (350.00) 350.00
<br /> 01-0301-40-00 Communications-Telephone 5,036.38 6,000.00 (2,500.00) 3,500.00
<br /> 01-0303-40-00 Insurance& Bonds 2,987.00 3,700.00 (700.00) 3,000.00
<br /> 01-0306-40-00 Travel Expenses 8,821.26 10,000.00 (3,000.00) 7,000.00
<br /> 01-0307-40-00 Publications 24,417.49 12,000.00 0.00 12,000.00
<br /> 01-0308-40-00 Utilities-Bectricity 3,577.23 3,700.00 (1,850.00) 1,850.00
<br /> 01-0310-40-00 Miscellaneous (1,307.84) 6,500.00 (5,500.00) 1,000.00
<br /> 01-0311-40-00 Associations 766.00 1,000.00 350.00 1,350.00
<br /> 01-0312-40-00 Utilities-Water&Gas 715.66 1,400.00 (700.00) 700.00
<br /> 01-0314-40-00 Training-Tuition Rc 5,501.14 6,400.00 (2,400.00) 4,000.00
<br /> 01-0328-40-00 House Demolition 58,258.83 100,000.00 (100,000.00) 0.00
<br /> 01-0329-40-00 Lot Mowing by Hiring Partners 0.00 39,500.00 (39,500.00) 0.00
<br /> 01-0330-40-00 Sanitation Fees 59,333.06 50,000.00 (50,000.00) 0.00
<br /> 01-0350-40-00 Clean Up Illegal Dumping 4,732.65 5,000.00 (5,000.00) 0.00
<br /> 01-0351-40-00 Historic Preservation Comm. 5,124.26 25,000.00 (10,000.00) 15,000.00
<br /> 01-0353-40-00 Contract Services 0.00 64,796.00 (64,796.00) 0.00
<br /> 01-0354-40-00 Grant Match 80,000.00 80,000.00 (35,000.00) 45,000.00
<br /> 01-0355-40-00 Bureau Veritas Contract 112,571.84 100,000.00 (100,000.00) 0.00
<br /> 01-0356-40-00 Contract Services-Hiring Part. 93,074.10 75,000.00 (75,000.00) 0.00
<br /> 01-0395-40-00 Credit Card Service Fee 644.48 800.00 (50.00) 750.00
<br /> Page 29
<br />
|