City of Paris, Texas Table 3
<br /> General Fund Tax Revenue by Source
<br /> Last Ten Fiscal Years
<br /> Unaudited
<br />
<br /> General
<br />Fiscal Total Property Sales Hotel Franchise
<br /> Year Taxes Taxes Tax Tax Tax
<br />
<br />1992-93 $ 7,876,076 $ 3,454,770 $ 2,675,946 $ 206 812 $ 1,538,548
<br />1993-94 8,854,303 2,677,061 4,183,605 206 019 1,787,618
<br />1994-95 9,206,095 3,077,917 3,920,124 217 422 1,990,632
<br />1995-96 9,429,632 3,344,316 3,909,119 233 587 1,942,610
<br />1996-97 9,728,174 3,424,410 4,023,734 241 822 2,038,208
<br />1997-98 10,720,381 4,267,676 4,174,891 264 998 2,012,816
<br />1998-99 11,177,096 4,363,735 4,460,650 295 252 2,057,459
<br />1999-00 12,360,976 4,913,965 4,996,289 357 438 2,093,284
<br />2000-01 12,534,293 5,081,424 4,537,136 356259 2,559,474
<br />2001-02 12,824,637 5,311,776 4,574,994 314170 2,623,697
<br />
<br />Source:
<br /> City of Paris
<br />
<br /> 109
<br />
<br />
<br />
|