City of Paris, Texas
<br /> Property Tax Levies and Collections (1)
<br /> Last Ten Fiscal Years
<br /> Unaudited
<br />
<br /> Percent
<br /> Collection of Current
<br /> of Current Levy
<br /> Year's Collected Delinquent
<br />Fiscal Total Taxes During During Tax Total
<br />Roll Year Tax Levy Fiscal Year Fiscal Year Collections Collections
<br />
<br />1992 1992-93 $ 3,327,757 $ 3,181,945 95.62% $ 240,575 $ 3,422,519
<br />1993 1993-94 2,975,593 2,848,770 95.74 165,163 3,013,933
<br />1994 1994-95 3,754,165 3,620,126 96.43 222,747 3,842,873
<br />1995 1995-96 3,803,981 3,649,533 95.94 140,594 3,790,127
<br />1996 1996-97 3,873,454 3,722,188 96.09 215,776 3,937,964
<br />1997 1997-98 4,724,497 4,548,919 96.28 491,104 5,040,122
<br />1998 1998-99 4,948,368(2) 4,687,960 94.74 151,310 4,839,270
<br />1999 1999-00 5,332,833 5,159,009 96.74 72,043 5,231,052
<br />2000 2000-01 6,132,621 5,854,458 95.46 63,370 5,917,828
<br />2001 2001-02 6,216,227 6,099,899 98~13 6,099,899
<br />
<br />Source:
<br /> City of Paris
<br />
<br />Note:
<br /> (1) Taxes stated are for General Fund and Debt Service Funds.
<br />
<br /> (2) Includes $440,386 for annexed property not certified on original roll.
<br />
<br /> 110
<br />
<br />
<br />
|