Cusip
<br />
<br />Description
<br />
<br />Amherst Securities Group Inc.
<br />
<br />City of Paris
<br />Portfolio Performance Report as of:
<br />
<br /> Stated
<br /> Quantity Coupon Maturity
<br />
<br /> Se~ember3012003
<br />
<br /> Sep~$ Sept3 Sept3 Sept3 Sept3 Avg
<br />Push Push O~ginal Cuw Remaining Principal Interest To~l Acc~edFME~ BEY Li~
<br />Da~ PHce Co~ Factur Balance Payme~ Payment P&I I~erest PSA ~FMED~FMED
<br />
<br />GeneralFund
<br />
<br />31359GY91 FNR94-34CU
<br />31392UPB4 FHR 2503JA
<br />
<br />3128H~BX5 FGW(X)054
<br />31393GJD7 FHR2542 PA
<br />31371FV02 FN 250923
<br />3128XIWT0 FHLMC 1.25%
<br />
<br /> To~lV~td/Avgs: 20,818,282.00
<br />
<br />11/26/01 104.406 593,124.26 0.13313867 221,010.19 16,50827 1,187.59 17,695.86 1,105.05 450 2.77 53
<br />11/26/02 103,406 739,594.57 0.46646258 349,846.94 94,57050 2,036.91 96,607.41 1,74923 350 0.77 018
<br />11/26/02 105.000 293,070.93 0.02306178 265,401.47 1,290.88 1,444.58 2,735.46 1,437.59 - [c
<br />12/30/02 101.781 1,022,243.06 0.17370994 173,709.94 122,717.43 1,358.63 124,076.06 796,17 350 1.41 006
<br />04/24/03 ~02.250 258,506.37 0.02043952 110,373.41 25,592.27 793.13 26,385.40 64384 757 1.80 0.49
<br />
<br />Pat Mayse Dam Reserve Fund Account # 10003101
<br />31359GY91 FNR94-34CU 365.000 600% 10/25/04 11/26/01 104.406 132,80306 013313867 48,595.61 3,629.83 261.13 3,890.96 242.98 450 2.77 53
<br />31282UYK7 FGM~0714 296,{300 5~00% 04/01/07 04/30102 102.875 301,243.08 0.43374787 125,786.88 11,234.42 570.92 11,805.34 524.11 3.16 1.39
<br />31339DUll9 FHR2412EC 25~,B00 5.50% {32/15/09 02/28/02 103.000 260,405.58 1.00{30 250,0C~.{30 0{30 1,145.83 1,145.83 1,145.63 909 4.44 1.53
<br />36225AV49 GN780635 %627,49§ 6.00% 06/15/09 03/28/02 1040(30 674,416.74 0.21519189 351,849.71 16,186.00 1,840.18 18,026.18 1,759.25 376 3.92 1~78
<br />31282U2S5 FGM 90785 407,000 4.00% 12~1/07 12/23/[32 102734 419,123.80 0.80818636 328,931.85 10,38147 L131.04 11,512.51 1,096.44 2.74 2~96
<br />31294JHY7 FGE00247 250,000 5.50% 10/01/08 12/17/02 104500 261,382.65 0.14127689 35,319.22 2,406.62 17291 2,579.63 161.88 379 2.73 169
<br />31282R2D5 FGMS0772 250,000 4.50% 08/01/09 12/23/02 103.031 258,235~73 0~64055639 160,146.60 10,277.57 639,{39 10,916.66 600.55 1002 2.46 142
<br />31282R3C6 FGM 80795 150,0~0 4.00% 11/01/09 12/23/02 102.500 154,11621 081958551 121,587.83 6,885.51 428.24 7,313.75 405.29 2.99 2.50
<br />31282UZZ3 FGM~{3760 394,597 4.50% 09/01/07 09/24/03 102.563 211,865.54 .52203818 205,994.70 0.00 O.0O 000 772.48 2.82 1.66
<br />
<br /> Total ¥~d/Avgs: 3,984,08500 4.94% 2,673,591.79 1,628,21240 61,001.42 6,189.34 67,190.76 6,70881 3.29 173
<br />
<br />
<br />
|